Support The Blue Cross - Britain's pet charity
leeds-fans.org.uk

Leeds United: Season 1943 - 1944: Football League (Northern Section)

Final League Position

  Home Away  
Pos P W D L F A W D L F A Pts
35 18 7 1 0 15 4 1 2 7 19 36 19
Leeds United Web Ring
Prev 5 | Skip Prev | Prev | Next | Skip Next | Next 5
Random | List | Join | Awards | Member : Jabba
 

The Games

Key: Home Away Neutral

Date Opponents Result Crowd Points Position Scorers
26/12/1943 Bradford Park Avenue (A) 1 - 2 13186 0 - Powell
01/01/1944 Bradford Park Avenue (H) 3 - 1 7200 2 - Hindle, Powell, Antonio
08/01/1944 Barnsley (H) 2 - 0 7000 4 - Henry, Antonio
15/01/1944 Barnsley (A) 2 - 3 4347 4 - Henry, Henry
22/01/1944 Huddersfield Town (A) 1 - 4 1810 4 - Hindle
29/01/1944 Huddersfield Town (H) 2 - 0 8000 6 - Boyes, Antonio
05/02/1944 Bradford City (A) 3 - 3 4800 7 - Boyes, Antonio, Antonio
12/02/1944 Bradford City (H) 2 - 0 8000 9 - Boyes, Hindle
19/02/1944 York City (H) 2 - 1 7000 11 - Henry, Mahon
26/02/1944 York City (A) 1 - 8 5176 11 - Knight
04/03/1944 Sheffield United (A) 1 - 3 12000 11 - Boyes
11/03/1944 Sheffield United (H) 1 - 0 15000 13 - Davies
18/03/1944 Derby County (A) 2 - 2 6000 14 - Curry, Curry
01/04/1944 Chesterfield (A) 3 - 1 1000 16 - Davies, Davies, Gadsby
08/04/1944 Chesterfield (H) 1 - 0 4500 18 - Steele
10/04/1944 Rotherham United (A) 3 - 5 8000 18 - Short, Powell, Tatton
15/04/1944 Halifax Town (H) 2 - 2 6000 19 - Davie, Tatton
22/04/1944 Halifax Town (A) 2 - 5 4000 19 - Davie, Steele

The Players

  League FA Cup League Cup Europe Other
Name Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
? Antonio 10 5 0   0   0   0  
? Boyes 13 4 0   0   0   0  
Frank Butterworth 16   0   0   0   0  
? Challinor 9   0   0   0   0  
N Corbett 1   0   0   0   0  
R Curry 1 2 0   0   0   0  
John Daniels 16   0   0   0   0  
? Davies 6   0   0   0   0  
? Davie 5 2 0   0   0   0  
G Dewis 1   0   0   0   0  
? Dorling 3   0   0   0   0  
J Dutchman 1   0   0   0   0  
A Farrell 1   0   0   0   0  
Ken Gadsby 3 1 0   0   0   0  
? Galley 1   0   0   0   0  
Les Goldberg 3   0   0   0   0  
H Goodburn 1   0   0   0   0  
Gerry Henry 17 4 0   0   0   0  
Tom Hindle 11 3 0   0   0   0  
John Hodgson 1   0   0   0   0  
Tom Holley 2   0   0   0   0  
? Kirton 2   0   0   0   0  
? Knight 8 1 0   0   0   0  
W Lindley 1   0   0   0   0  
Johnny Mahon 4 1 0   0   0   0  
James Makinson 7   0   0   0   0  
? McGraw 9   0   0   0   0  
George Milburn 3   0   0   0   0  
Jack Milburn 5   0   0   0   0  
Jim Milburn 3   0   0   0   0  
J Moule 1   0   0   0   0  
? Poland 1   0   0   0   0  
Aubrey Powell 11 3 0   0   0   0  
? Rosier 3   0   0   0   0  
John Short 2 1 0   0   0   0  
FC Steele 2 2 0   0   0   0  
? Tatton 4 2 0   0   0   0  
L Thompson 1   0   0   0   0  
T Ward 3   0   0   0   0  
CE Williams 1   0   0   0   0  
Jack Yeomanson 5   0   0   0   0  

Transfers In/Youth Team

Player From Price
John Hodgson  

Counter leeds-fans.org.uk is run by Jabba. Autogenerated at Tue Jul 24 00:18:02 2007 Credits