Support The Blue Cross - Britain's pet charity
leeds-fans.org.uk

Leeds United: Season 1946 - 1947: Division One

Final League Position

  Home Away  
Pos P W D L F A W D L F A Pts
22 42 6 5 10 30 30 0 1 20 15 60 18
Leeds United Web Ring
Prev 5 | Skip Prev | Prev | Next | Skip Next | Next 5
Random | List | Join | Awards | Member : Jabba
 

The Games

Key: Home Away Neutral

Date Opponents Result Crowd Points Position Scorers
31/08/1946 Preston North End (A) 2 - 3 25311 0 - Grainger, Grainger
04/09/1946 Charlton Athletic (H) 0 - 2 22857 0 - -
07/09/1946 Sheffield United (H) 2 - 2 28543 1 - Henry, Powell
14/09/1946 Chelsea (A) 0 - 3 57184 1 - -
16/09/1946 Stoke City (A) 2 - 5 21141 1 - Ainsley, Ainsley
21/09/1946 Bolton Wanderers (H) 4 - 0 25739 3 - Short, Short, Ainsley, Cochrane
25/09/1946 Charlton Athletic (A) 0 - 5 16488 3 - -
28/09/1946 Liverpool (A) 0 - 2 51042 3 - -
05/10/1946 Huddersfield Town (H) 5 - 0 30622 5 - Short, Powell, Ainsley, Ainsley, Ainsley
12/10/1946 Grimsby Town (H) 1 - 0 28877 7 - Powell
19/10/1946 Wolverhampton Wanderers (A) 0 - 1 40113 7 - -
26/10/1946 Blackburn Rovers (H) 0 - 1 28683 7 - -
02/11/1946 Portsmouth (A) 1 - 4 25984 7 - Ainsley
09/11/1946 Everton (H) 2 - 1 22992 9 - Short, Powell
16/11/1946 Arsenal (A) 2 - 4 36377 9 - Ainsley, Ainsley
23/11/1946 Blackpool (H) 4 - 2 25829 11 - Powell, Powell, Ainsley, Grainger
30/11/1946 Brentford (A) 1 - 1 20352 12 - Cochrane
07/12/1946 Sunderland (H) 1 - 1 25784 13 - Cochrane
14/12/1946 Aston Villa (A) 1 - 2 29410 13 - Powell
21/12/1946 Derby County (H) 1 - 2 21320 13 - Henry (pen)
25/12/1946 Middlesbrough (H) 3 - 3 28742 14 - Short, Cochrane, Jim Milburn
26/12/1946 Middlesbrough (A) 0 - 3 45336 14 - -
28/12/1946 Preston North End (H) 0 - 3 33433 14 - -
04/01/1947 Sheffield United (A) 2 - 6 31947 14 - Ainsley, Cochrane
11/01/1947 West Bromwich Albion (FACR3) (A) 1 - 2 31007 - - Ainsley
18/01/1947 Chelsea (H) 2 - 1 37884 16 - Cochrane, Henry (pen)
01/02/1947 Liverpool (H) 1 - 2 25430 16 - Grainger
03/02/1947 Bolton Wanderers (A) 0 - 2 6278 16 - -
22/02/1947 Wolverhampton Wanderers (H) 0 - 1 30313 16 - -
01/03/1947 Blackburn Rovers (A) 0 - 1 28371 16 - -
22/03/1947 Arsenal (H) 1 - 1 32190 17 - Grainger
29/03/1947 Blackpool (A) 0 - 3 14501 17 - -
05/04/1947 Brentford (H) 1 - 2 23962 17 - Henry (pen)
07/04/1947 Manchester United (A) 1 - 3 41912 17 - Cochrane
08/04/1947 Manchester United (H) 0 - 2 15528 17 - -
12/04/1947 Sunderland (A) 0 - 1 30429 17 - -
19/04/1947 Aston Villa (H) 1 - 1 22291 18 - Clarke
26/04/1947 Derby County (A) 1 - 2 10994 18 - Powell
03/05/1947 Stoke City (H) 1 - 2 21714 18 - Short
10/05/1947 Huddersfield Town (A) 0 - 1 20596 18 - -
17/05/1947 Grimsby Town (A) 1 - 4 10795 18 - Short
24/05/1947 Portsmouth (H) 0 - 1 14097 18 - -
26/05/1947 Everton (A) 1 - 4 21001 18 - Powell

The Players

  League FA Cup League Cup Europe Other
Name Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
George Ainsley 28 11 1 1 0   0   0  
Eddie Bannister 23   0   0   0   0  
Bob Batey 8   0   0   0   0  
Bobby Browne 19   0   0   0   0  
Len Browning 1   0   0   0   0  
Harry Clarke 14 1 0   0   0   0  
David Cochrane 38 7 1   0   0   0  
Harry Fearnley 9   0   0   0   0  
Ken Gadsby 16   1   0   0   0  
Les Goldberg 12   0   0   0   0  
Dennis Grainger 32 5 1   0   0   0  
Billy Heaton 14   0   0   0   0  
Gerry Henry 36 4 1   0   0   0  
Tom Hindle 11   0   0   0   0  
Eddie Hodgkinson 1   0   0   0   0  
John Hodgson 19   0   0   0   0  
Tom Holley 39   1   0   0   0  
Bob Kane 1   0   0   0   0  
Con Martin 8   1   0   0   0  
Jim Milburn 36 1 1   0   0   0  
Aubrey Powell 34 9 1   0   0   0  
Arthur Price 6   0   0   0   0  
John Short 32 7 1   0   0   0  
Jim Twomey 14   1   0   0   0  
Ken Willingham 11   0   0   0   0  

Debuts

Date Player Opposition
31/08/46 Bob Batey Preston North End
16/09/46 Eddie Bannister Stoke City
25/09/46 Len Browning Charlton Athletic
28/09/46 Billy Heaton Liverpool
05/10/46 Harry Fearnley Huddersfield Town
04/01/47 Con Martin Sheffield United
22/02/47 Harry Clarke Wolverhampton Wanderers
22/03/47 Ken Willingham Arsenal
26/05/47 Eddie Hodgkinson Everton

First Goal for Leeds

Date Player Opposition
25/12/46 Jim Milburn Middlesbrough
19/04/47 Harry Clarke Aston Villa

Transfers In/Youth Team

Player From Price
Eddie Bannister  
Len Browning  
Con Martin  
Eddie Hodgkinson  
Harry Clarke Darlington £4000
Ken Willingham Sunderland  
Tony Ingham Harrogate Town  

Transfers Out/Retirements

Player To Price
Cyril Coyne  
Jack Duthoit York City  
Les Goldberg Reading  
Bob Kane  

Counter leeds-fans.org.uk is run by Jabba. Autogenerated at Tue Jul 24 00:18:02 2007 Credits