Support The Blue Cross - Britain's pet charity
leeds-fans.org.uk

Below you'll see a list of all the clubs we've played - plus a few we haven't (or whom we've only played in friendlies). For each club there's a full list of every game played between that club and Leeds, top 10 appearances and scorers, plus a (slowly expanding) list of Leeds players who have also played for that club.

You'll also find a list of links to the best web sites for that club. I check the links to external web sites periodically to make sure they are still working and up-to-date. This is usually done a week or so before we play the team in question, so if we've not played your team for a while and you find a link that's not working or which links to a web site last updated in 1998, please report it using the button at the bottom of the page. And if you've got a new club site that deserves including, fill in the form and send it in!

ISFA and rivals.net both have a good selection of club sites that are worth checking out, and you can obviously look at Soccernet, the BBC and various other football portal sites for up-to-date information on your club.

  Home Away/Neutral
Team Links P W D L F A W D L F A
AC Milan 5 3 1 0 0 1 0 0 1 1 1 2
AC Siena 0 0 0 0 0 0 0 0 0 0 0 0
AIK Solna 1 0 0 0 0 0 0 0 0 0 0 0
AS Monaco 0 2 0 0 1 0 1 1 0 0 3 0
AS Roma 2 4 1 1 0 1 0 0 1 1 0 1
Aberdeen 0 0 0 0 0 0 0 0 0 0 0 0
Accrington Stanley 1 0 0 0 0 0 0 0 0 0 0 0
Airdrieonians 0 0 0 0 0 0 0 0 0 0 0 0
Ajax 1 0 0 0 0 0 0 0 0 0 0 0
Albion Rovers 1 0 0 0 0 0 0 0 0 0 0 0
Aldershot 1 0 0 0 0 0 0 0 0 0 0 0
Alloa Athletic 1 0 0 0 0 0 0 0 0 0 0 0
Amiens 1 0 0 0 0 0 0 0 0 0 0 0
Anderlecht 3 4 2 0 0 5 1 2 0 0 5 1
Ankaragücü 3 2 1 0 0 1 0 0 1 0 1 1
Arbroath 0 0 0 0 0 0 0 0 0 0 0 0
Arsenal 7 116 25 17 14 91 73 16 14 30 61 106
Aston Villa 7 94 19 15 13 74 52 10 12 25 49 78
Atletico Madrid 0 0 0 0 0 0 0 0 0 0 0 0
Ayr United 1 0 0 0 0 0 0 0 0 0 0 0
Bangkok XI 0 0 0 0 0 0 0 0 0 0 0 0
Barcelona 1 5 1 1 0 3 2 0 1 2 2 7
Barnet 0 1 1 0 0 3 1 0 0 0 0 0
Barnsley 2 64 15 8 9 54 35 8 8 16 42 57
Barnsley Reserves 0 1 0 0 0 0 0 0 0 1 1 2
Barrow 1 0 0 0 0 0 0 0 0 0 0 0
Bastia 0 0 0 0 0 0 0 0 0 0 0 0
Bayer Leverkusen 0 0 0 0 0 0 0 0 0 0 0 0
Bayern Munich 2 1 0 0 0 0 0 0 0 1 0 2
Benfica 2 0 0 0 0 0 0 0 0 0 0 0
Berwick Rangers 1 0 0 0 0 0 0 0 0 0 0 0
Besiktas 2 2 1 0 0 6 0 0 1 0 0 0
Birmingham City 7 88 24 12 7 67 29 9 11 25 44 83
Blackburn Rovers 4 91 25 11 10 79 49 15 11 19 58 70
Blackpool 0 41 9 8 3 37 19 6 4 11 30 42
Boavista 0 0 0 0 0 0 0 0 0 0 0 0
Bodens BK 3 0 0 0 0 0 0 0 0 0 0 0
Bologna 1 2 1 0 0 1 0 0 0 1 0 1
Bolton Wanderers 6 57 13 8 6 54 41 9 4 17 36 65
Boothtown 0 1 1 0 0 5 2 0 0 0 0 0
Boston United 0 0 0 0 0 0 0 0 0 0 0 0
Bournemouth 1 7 4 0 0 12 3 1 2 0 1 0
Bradford City 2 39 15 4 3 55 26 6 6 5 29 32
Bradford Park Avenue 1 33 12 5 1 45 21 2 1 12 20 51
Bray Wanderers 1 0 0 0 0 0 0 0 0 0 0 0
Brechin City 1 0 0 0 0 0 0 0 0 0 0 0
Brentford 3 26 8 3 2 27 12 3 5 5 17 22
Brighton and Hove Albion 2 27 8 4 1 25 15 4 3 7 13 18
Bristol City 9 26 8 2 4 20 13 4 5 3 12 10
Bristol Rovers 3 12 3 4 0 14 8 0 2 3 7 18
Brøndby IF 0 0 0 0 0 0 0 0 0 0 0 0
Burnley 3 52 15 6 6 56 32 11 5 9 36 39
Bury 3 49 16 5 5 55 25 6 7 10 34 43
Byske IF 1 0 0 0 0 0 0 0 0 0 0 0
CS Marítimo 2 4 2 0 0 4 0 0 0 2 0 2
Cambridge United 1 4 2 0 0 5 2 0 2 0 2 2
Campomairorense 0 0 0 0 0 0 0 0 0 0 0 0
Cardiff City 6 44 11 6 6 35 16 3 5 13 12 27
Carl Zeiss Jena 0 2 1 0 0 2 0 0 1 0 0 0
Carlisle United 8 12 3 2 0 10 3 4 2 1 15 9
Castleford Town 0 2 1 0 0 6 0 0 1 0 0 0
Charlton Athletic 6 47 13 5 5 37 20 11 2 11 30 34
Chelsea 7 101 28 14 6 91 36 11 15 27 52 93
Cheltenham Town 0 0 0 0 0 0 0 0 0 0 0 0
Chester City 0 6 2 0 1 4 2 2 0 1 9 6
Chesterfield 1 26 5 3 5 17 17 3 1 9 19 33
Clyde 0 0 0 0 0 0 0 0 0 0 0 0
Clydebank 2 0 0 0 0 0 0 0 0 0 0 0
Colchester United 2 4 2 0 0 7 0 0 0 2 3 5
Colo Colo 0 0 0 0 0 0 0 0 0 0 0 0
Coventry City 2 79 28 9 2 81 27 13 12 15 48 55
Cowdenbeath 3 0 0 0 0 0 0 0 0 0 0 0
Crewe Alexandra 3 6 3 0 1 9 5 0 1 1 2 3
Croatia Zagreb 0 0 0 0 0 0 0 0 0 0 0 0
Crystal Palace 6 56 18 4 6 55 21 8 10 10 28 31
DWS Amsterdam 0 2 1 0 0 5 1 1 0 0 3 1
Darlington 3 4 1 1 0 5 4 2 0 0 5 1
Deportívo La Coruña 4 2 1 0 0 3 0 0 0 1 0 2
Derby County 4 103 31 11 7 86 40 20 15 19 74 82
Dinamo Zagreb 8 2 0 1 0 0 0 0 0 1 0 2
Doncaster Rovers 1 21 6 4 0 25 6 3 5 3 16 17
Drogheda United 2 0 0 0 0 0 0 0 0 0 0 0
Dublin City 0 0 0 0 0 0 0 0 0 0 0 0
Dumbarton 0 0 0 0 0 0 0 0 0 0 0 0
Dundee 0 2 1 0 0 1 0 0 1 0 1 1
Dundee United 1 0 0 0 0 0 0 0 0 0 0 0
Dunfermline Athletic 0 0 0 0 0 0 0 0 0 0 0 0
Dynamo Dresden 3 2 1 0 0 1 0 0 0 1 1 2
East Fife 2 0 0 0 0 0 0 0 0 0 0 0
East Stirlingshire 0 0 0 0 0 0 0 0 0 0 0 0
Eintracht Frankfurt 0 0 0 0 0 0 0 0 0 0 0 0
Empoli 0 0 0 0 0 0 0 0 0 0 0 0
Everton 4 118 37 15 6 112 56 14 17 29 59 102
Exeter City 0 3 1 0 0 5 1 0 1 1 3 5
FC Brugge 1 0 0 0 0 0 0 0 0 0 0 0
FC Haarlem 2 1 1 0 0 2 0 0 0 0 0 0
FC Heerenveen 2 0 0 0 0 0 0 0 0 0 0 0
FC Utrecht 2 0 0 0 0 0 0 0 0 0 0 0
FC Zurich 1 2 1 0 0 4 1 0 0 1 1 2
FCV Dender 0 0 0 0 0 0 0 0 0 0 0 0
FK Haugesund 3 0 0 0 0 0 0 0 0 0 0 0
FK Sparta Sarpsborg 0 0 0 0 0 0 0 0 0 0 0 0
Falkirk 4 0 0 0 0 0 0 0 0 0 0 0
Farense 1 0 0 0 0 0 0 0 0 0 0 0
Ferencvaros 2 4 2 0 0 4 0 1 1 0 3 0
Fiorentina 0 0 0 0 0 0 0 0 0 0 0 0
Forfar Athletic 2 0 0 0 0 0 0 0 0 0 0 0
Fortuna Sittard 1 0 0 0 0 0 0 0 0 0 0 0
Fulham 3 47 12 6 5 37 20 9 4 11 34 35
Gainsborough Trinity 0 2 1 0 0 6 0 0 0 1 1 2
Gais 2 0 0 0 0 0 0 0 0 0 0 0
Galatasaray 5 2 0 1 0 2 2 0 0 1 0 2
Gallstad AIS 0 0 0 0 0 0 0 0 0 0 0 0
Galway United 1 0 0 0 0 0 0 0 0 0 0 0
Gateshead 0 6 2 0 1 11 5 1 0 2 7 9
Gillingham 3 6 2 1 0 6 4 1 1 1 4 4
Glasgow Celtic 4 2 0 0 1 0 1 0 0 1 1 2
Glasgow Rangers 3 4 1 0 1 3 2 0 1 1 1 2
Glasgow Select XI 0 1 0 0 0 0 0 0 1 0 1 1
Glentoran 1 0 0 0 0 0 0 0 0 0 0 0
Grasshopper Zurich 1 2 0 1 0 2 2 1 0 0 2 1
Green Town 0 0 0 0 0 0 0 0 0 0 0 0
Greenock Morton 4 0 0 0 0 0 0 0 0 0 0 0
Grimsby Town 4 43 13 7 2 39 14 4 5 12 23 41
Grimsby Town Reserves 0 2 0 1 0 1 1 1 0 0 2 0
Groningen 0 0 0 0 0 0 0 0 0 0 0 0
Hajduk Split 2 2 1 0 0 1 0 0 1 0 0 0
Halifax Town 1 14 2 4 0 15 9 1 2 5 12 25
Halifax Town Reserves 0 0 0 0 0 0 0 0 0 0 0 0
Hamilton Academical 0 0 0 0 0 0 0 0 0 0 0 0
Hannover 96 3 2 1 0 0 5 1 1 0 0 2 1
Hapoel Tel-Aviv 1 2 1 0 0 1 0 1 0 0 4 1
Harrogate Town 0 0 0 0 0 0 0 0 0 0 0 0
Hartlepool United 1 6 3 0 0 12 5 1 0 2 7 7
Heart of Midlothian 1 0 0 0 0 0 0 0 0 0 0 0
Hereford United 0 0 0 0 0 0 0 0 0 0 0 0
Hibernian 4 4 1 1 0 1 0 0 2 0 1 1
Huddersfield Town 1 84 21 12 12 73 59 5 9 25 35 85
Hull City 1 47 17 5 2 60 23 8 4 11 26 30
Hull City Reserves 0 2 1 0 0 1 0 0 0 1 1 2
Inter Milan 2 0 0 0 0 0 0 0 0 0 0 0
Inverness Caledonian Thistle 0 0 0 0 0 0 0 0 0 0 0 0
Ipswich Town 6 65 16 9 7 54 38 10 9 14 38 47
Iraklis Thessaloniki 1 0 0 0 0 0 0 0 0 0 0 0
Jonkoping Sodra 0 0 0 0 0 0 0 0 0 0 0 0
Juventus 0 2 0 1 0 1 1 0 1 0 2 2
KR Reykjavik 0 0 0 0 0 0 0 0 0 0 0 0
Kaizer Chiefs 1 0 0 0 0 0 0 0 0 0 0 0
Kidderminster Harriers 0 0 0 0 0 0 0 0 0 0 0 0
Kilmarnock 2 2 1 0 0 4 2 0 1 0 0 0
Køge BK 0 0 0 0 0 0 0 0 0 0 0 0
Kungsbacka 0 0 0 0 0 0 0 0 0 0 0 0
Lazio 2 2 0 1 0 3 3 1 0 0 1 0
Leeds City 0 0 0 0 0 0 0 0 0 0 0 0
Leeds Steelworks 0 1 1 0 0 7 0 0 0 0 0 0
Leeds United 22 0 0 0 0 0 0 0 0 0 0 0
Leicester City 7 111 31 12 11 119 64 14 18 25 79 101
Lens 0 0 0 0 0 0 0 0 0 0 0 0
Levante 1 0 0 0 0 0 0 0 0 0 0 0
Leyton Orient 3 16 5 2 1 12 5 3 1 4 7 10
Lierse SK 3 2 0 0 1 0 4 1 0 0 2 0
Lillestrom 1 0 0 0 0 0 0 0 0 0 0 0
Lincoln City 2 13 6 0 1 25 8 1 3 2 5 8
Lincoln City Reserves 0 2 1 0 0 2 0 0 0 1 0 4
Liverpool 8 115 19 16 21 72 72 9 15 35 44 110
Livingston 0 0 0 0 0 0 0 0 0 0 0 0
Lokomotiv Moscow 0 2 1 0 0 4 1 1 0 0 3 0
Luton Town 2 44 13 5 5 39 24 3 9 9 21 37
Lysekils FF 0 0 0 0 0 0 0 0 0 0 0 0
Macclesfield Town 1 0 0 0 0 0 0 0 0 0 0 0
Maidstone United 3 0 0 0 0 0 0 0 0 0 0 0
Málaga 2 2 0 0 1 1 2 0 1 0 0 0
Manchester City 6 107 29 9 16 84 63 13 10 30 57 102
Manchester United 8 107 15 16 20 67 68 10 20 26 43 87
Mansfield Town 2 4 2 0 1 7 2 0 1 0 0 0
Metalurg Zaporizhzhya 1 2 1 0 0 1 0 0 1 0 1 1
Mexborough Town 0 2 1 0 0 4 2 0 0 1 0 2
Middlesbrough 8 103 28 10 13 107 62 12 17 23 63 98
Millwall 2 16 4 1 2 11 7 2 2 5 8 15
Montrose 1 0 0 0 0 0 0 0 0 0 0 0
Motherwell 0 0 0 0 0 0 0 0 0 0 0 0
Nantes 0 0 0 0 0 0 0 0 0 0 0 0
Napoli 0 2 1 0 0 2 0 0 0 1 0 2
Nelson 1 2 1 0 0 1 0 0 0 1 1 3
Neuchâtel Xamax 0 0 0 0 0 0 0 0 0 0 0 0
New Brighton 0 0 0 0 0 0 0 0 0 0 0 0
Newcastle United 9 108 27 10 16 100 68 17 8 30 83 112
Newport County 5 1 0 0 1 1 3 0 0 0 0 0
Nijmegen 0 0 0 0 0 0 0 0 0 0 0 0
Nîmes 0 0 0 0 0 0 0 0 0 0 0 0
Niort 1 0 0 0 0 0 0 0 0 0 0 0
Northampton Town 2 4 1 1 0 6 1 1 0 1 4 2
Norwich City 1 46 12 6 5 37 28 6 6 11 35 44
Nottingham Forest 7 79 19 11 10 62 44 6 16 17 41 56
Notts County 1 36 12 4 2 40 8 7 3 8 24 27
Notts County Reserves 0 2 1 0 0 2 0 0 1 0 1 1
Oldham Athletic 0 42 14 5 4 41 15 2 7 10 26 39
Olympique Marseille 0 0 0 0 0 0 0 0 0 0 0 0
Oxford United 1 11 3 2 1 11 6 1 1 3 11 16
PSV Eindhoven 3 4 0 0 2 3 6 0 1 1 0 3
Panos Ljungskile SK 1 0 0 0 0 0 0 0 0 0 0 0
Paris-Saint-Germain 0 0 0 0 0 0 0 0 0 0 0 0
Parramatta Power 1 0 0 0 0 0 0 0 0 0 0 0
Partick Thistle 3 0 0 0 0 0 0 0 0 0 0 0
Partizan Belgrade 3 4 1 1 0 2 1 2 0 0 5 2
Perth Glory 2 0 0 0 0 0 0 0 0 0 0 0
Peterborough United 3 4 1 0 0 3 1 2 0 1 6 3
Pitea IF 1 0 0 0 0 0 0 0 0 0 0 0
Plymouth Argyle 4 39 13 6 1 42 17 6 4 9 26 32
Port Vale 0 21 7 3 1 19 6 7 1 2 11 8
Portsmouth 3 53 16 5 5 48 27 6 9 12 37 57
Preston North End 6 51 13 5 9 46 35 5 5 14 26 55
Queen of the South 1 0 0 0 0 0 0 0 0 0 0 0
Queen's Park 0 0 0 0 0 0 0 0 0 0 0 0
Queens Park Rangers 6 46 10 6 6 43 25 8 7 9 28 29
RCD Espanyol 0 0 0 0 0 0 0 0 0 0 0 0
RKC Waalwijk 1 0 0 0 0 0 0 0 0 0 0 0
Raith Rovers 2 0 0 0 0 0 0 0 0 0 0 0
Rapid Bucharest 0 2 1 0 0 5 0 1 0 0 3 1
Rapid Vienna 3 1 0 1 0 2 2 0 0 0 0 0
Reading 5 12 4 2 1 17 10 2 2 1 5 4
Real Betis 1 0 0 0 0 0 0 0 0 0 0 0
Real Madrid 2 2 0 0 1 0 2 0 0 1 2 3
Real Zaragoza 0 3 1 0 1 3 4 0 0 1 0 1
Rennes 0 0 0 0 0 0 0 0 0 0 0 0
Rochdale 4 5 1 0 0 5 0 3 0 1 8 4
Rodez Aveyron 1 0 0 0 0 0 0 0 0 0 0 0
Ross County 0 0 0 0 0 0 0 0 0 0 0 0
Rotherham County Reserves 0 2 0 1 0 3 3 1 0 0 1 0
Rotherham Town 0 2 0 1 0 2 2 0 0 1 1 3
Rotherham United 2 36 9 2 5 33 22 6 4 10 27 33
Rushden and Diamonds 2 2 1 0 0 3 1 0 1 0 0 0
SC Leipzig 0 2 0 1 0 0 0 1 0 0 2 1
SK Brann 0 0 0 0 0 0 0 0 0 0 0 0
SK Lyn Oslo 1 2 1 0 0 10 0 1 0 0 6 0
Saint-Etienne 0 0 0 0 0 0 0 0 0 0 0 0
Salzburg 1 0 0 0 0 0 0 0 0 0 0 0
Sampdoria 4 0 0 0 0 0 0 0 0 0 0 0
Sandnes Ulf 0 0 0 0 0 0 0 0 0 0 0 0
Sarpsborg 1 2 1 0 0 5 0 1 0 0 1 0
Scarborough 0 0 0 0 0 0 0 0 0 0 0 0
Scunthorpe United 6 19 4 3 1 13 8 4 3 4 17 16
Sheffield United 2 84 22 11 9 77 44 9 12 21 54 75
Sheffield United Reserves 0 2 0 0 1 1 2 0 0 1 0 4
Sheffield Wednesday 0 91 24 11 11 89 58 13 10 22 57 78
Sheffield Wednesday Reserves 0 2 1 0 0 1 0 0 0 1 2 5
Shelbourne 1 0 0 0 0 0 0 0 0 0 0 0
Shrewsbury Town 3 16 6 2 1 16 7 3 2 2 12 12
Silverwood Colliery 1 2 1 0 0 3 1 1 0 0 4 1
Slavia Prague 1 2 1 0 0 3 0 0 0 1 1 2
Sogndal 2 0 0 0 0 0 0 0 0 0 0 0
South Shields 0 10 2 1 2 6 4 3 0 2 8 6
Southampton 3 87 24 13 6 72 35 19 7 18 72 64
Southend United 4 3 1 0 1 3 3 0 1 0 1 1
Southport 1 1 1 0 0 3 0 0 0 0 0 0
Sparta Prague 0 2 1 0 0 6 0 1 0 0 3 2
Sparta Rotterdam 3 0 0 0 0 0 0 0 0 0 0 0
Spartak Moscow 0 2 1 0 0 1 0 0 0 1 1 2
Spora Luxembourg 0 2 1 0 0 7 0 1 0 0 9 0
St Johnstone 1 0 0 0 0 0 0 0 0 0 0 0
St Mirren 1 0 0 0 0 0 0 0 0 0 0 0
Standard Liege 1 4 2 0 0 4 2 1 1 0 1 0
Stavanger IF 1 0 0 0 0 0 0 0 0 0 0 0
Stenhousemuir 0 0 0 0 0 0 0 0 0 0 0 0
Stirling Albion 1 0 0 0 0 0 0 0 0 0 0 0
Stockport County 2 6 2 0 1 6 2 0 1 2 3 6
Stoke City 1 92 28 12 6 80 32 15 8 23 65 100
Stranraer 0 0 0 0 0 0 0 0 0 0 0 0
Strasbourg 0 0 0 0 0 0 0 0 0 0 0 0
Stromgodset Drammen 0 2 1 0 0 6 1 0 1 0 1 1
Sturm Graz 0 0 0 0 0 0 0 0 0 0 0 0
Sunderland 5 102 24 11 15 83 64 16 8 28 60 100
Sutton United 1 1 0 0 0 0 0 1 0 0 6 0
Swansea City 1 32 13 3 1 45 16 4 3 8 25 32
Swindon Town 5 17 5 3 0 18 4 5 2 2 19 10
TSV 1860 Munich 2 2 1 0 0 2 1 1 0 0 1 0
Telford United 2 1 0 0 0 0 0 1 0 0 2 1
Tervarit RY 0 0 0 0 0 0 0 0 0 0 0 0
Torino 1 2 1 0 0 2 1 0 1 0 0 0
Torquay United 2 2 0 1 0 2 2 0 0 1 0 4
Tottenham Hotspur 13 94 22 15 9 73 50 9 13 26 52 82
Tranmere Rovers 3 4 2 0 0 7 1 0 1 1 2 3
Tromsø IL 0 0 0 0 0 0 0 0 0 0 0 0
Troyes 3 2 1 0 0 4 2 0 0 1 2 3
Ujpest Dozsa 1 6 2 0 1 7 2 1 1 1 3 4
Universitatea Craiova 2 2 0 0 1 0 2 0 0 1 0 2
VFL Wolfsburg 0 0 0 0 0 0 0 0 0 0 0 0
Valencia 5 6 0 3 0 2 2 2 0 1 3 3
Valerenga IF 0 0 0 0 0 0 0 0 0 0 0 0
Valletta 0 2 1 0 0 3 0 1 0 0 4 0
Verona 0 0 0 0 0 0 0 0 0 0 0 0
VfB Stuttgart 5 3 1 0 0 4 1 1 0 1 2 4
Villareal CF 0 0 0 0 0 0 0 0 0 0 0 0
Vitesse Arnhem 4 0 0 0 0 0 0 0 0 0 0 0
Vitória Setúbal 3 4 2 0 0 3 1 0 1 1 2 4
Volendam 0 0 0 0 0 0 0 0 0 0 0 0
Walsall 1 10 4 1 0 13 3 2 3 0 9 3
Watford 2 13 3 1 2 9 10 2 2 3 6 9
Wealdstone 0 0 0 0 0 0 0 0 0 0 0 0
West Bromwich Albion 9 84 20 12 10 75 47 14 6 22 51 70
West Ham United 7 102 34 9 7 105 49 14 18 20 69 95
Wigan Athletic 0 5 0 1 1 3 5 1 1 1 3 4
Willem II 1 0 0 0 0 0 0 0 0 0 0 0
Wimbledon 1 26 8 5 0 31 10 4 4 5 12 12
Wolverhampton Wanderers 5 87 25 8 8 70 33 13 13 20 46 68
Workington 1 0 0 0 0 0 0 0 0 0 0 0
Worksop Town 1 2 0 0 1 3 4 0 0 1 0 2
Wrexham 2 0 0 0 0 0 0 0 0 0 0 0
Wycombe Wanderers 2 0 0 0 0 0 0 0 0 0 0 0
Yeovil Town 0 1 0 0 0 0 0 0 1 0 1 1
York City 1 16 7 1 0 18 8 4 1 3 21 17
Zalaegerszeg 1 0 0 0 0 0 0 0 0 0 0 0
Leeds United Web Ring
Prev 5 | Skip Prev | Prev | Next | Skip Next | Next 5
Random | List | Join | Awards | Member : Jabba
 

Counter leeds-fans.org.uk is run by Jabba. Autogenerated at Sun Sep 21 01:17:49 2008 Credits