Support The Blue Cross - Britain's pet charity
leeds-fans.org.uk

Leeds United Predictions League Table

Derby County 2 - 0 Leeds (31183)

Crowd score bands

4 points: 30871 - 31494
3 points: 30403 - 31962
2 points: 29623 - 32742
1 points: 28844 - 33521


Pos  Last Name                     F A  Crowd Week Ent  X  Ave  R    C  Total
  1 (  1) Steve Sims               1 1  30000    2  21  6  6.4 105  30 135
  2 (  3) David Keddie             0 3  32000    9  21  3  6.4  95  39 134
  3 (  5) Geoff Phillips           1 3  30259    9  20  7  6.6 119  13 132
  3 (  6) Maverick                 0 2  27000   10  21  6  6.3 118  14 132
  5 (  8) John Sykes               0 2  30000   12  20  5  6.5 116  15 131
  6 (  2) lenjohnston              2 1  29245    1  21  6  6.1 101  28 129
  6 (  8) TJ Khamas                0 2  26897   10  21  3  6.1  97  32 129
  8 (  6) Richard Duke             2 1  31000    4  21  5  6.0  86  40 126
  9 (  4) William McKinley                          19  4  6.5  99  25 124
 10 ( 11) Stuart Gray              0 3  30000    9  21  4  5.7 104  15 119
 11 ( 10) Nigel Walker             1 2  28000    7  21  3  5.6  93  25 118
 12 ( 14) Jordan Haynes            9 0  31112    4  18  4  6.2  95  17 112
 13 ( 11) binochee                 1 1  29450    1  19  6  5.8  93  18 111
 13 ( 13) Graham Palmer            2 1  29786    2  20  4  5.5  88  23 111
 15 ( 18) SteveLoker               0 3  26519    7  20  3  5.5  97  12 109
 16 ( 16) Thomas Haynes            9 0  30500    3  17  1  6.3  91  16 107
 17 ( 15) *STEVEN KNOWLES*                          19  3  5.5  81  24 105
 18 ( 16) ANDREW BAINBRIDGE                         20  2  5.2  74  30 104
 19 ( 19) fizzypop                                  20  5  5.0  88  12 100
 19 ( 19) Joseph Gan               3 1  23456    0  21  4  4.8  91   9 100
 21 ( 21) Julian Haynes            9 0  30009    2  19  3  5.2  83  16  99
 22 ( 21) Emma Loker                                19  3  5.1  91   6  97
 22 ( 23) Chris Haynes             2 1  29226    1  21  2  4.6  76  21  97
 24 ( 24) Lars Ã…ke Karlgren        2 1  29000    1  20  4  4.8  77  18  95
 24 ( 26) Phill Shields            2 2  31000    6  18  4  5.3  74  21  95
 24 ( 26) David Bazzy Basnett      2 2  31396    6  19  4  5.0  75  20  95
 27 ( 29) James A. Lundon          0 1  25000    7  17  2  5.5  84  10  94
 28 ( 25) Francis Lee              1 1  27000    0  19  2  4.9  74  19  93
 29 ( 31) Mandy Haynes             1 1  30424    3  21  0  4.2  55  34  89
 30 ( 28) HB Breda Whites Holland  1 1  35232    0  20  0  4.4  57  31  88
 31 ( 29) Rayson Seow                               20  1  4.3  64  23  87
 32 ( 34) Conrad Downes            2 1  31511    3  19  2  4.5  66  19  85
 32 ( 32) Noel Kennedy                              18  1  4.7  63  22  85
 34 ( 33) Mad Dog                  10 0  27000    0  20  2  4.2  69  14  83
 35 ( 34) *LufcShawn*                               18  1  4.6  63  19  82
 36 ( 36) G. Sreedharan                             14  4  5.6  71   8  79
 36 ( 36) Tom Sims                                  18  2  4.4  52  27  79
 38 ( 38) Hans Baelemans           9 0  35001    0  19  2  3.9  50  25  75
 39 ( 39) Martin Webster           1 0  29512    1  21  1  3.5  56  17  73
 40 ( 40) Peter HaYNES             9 0  28888    1  18  2  4.0  60  12  72
 41 ( 42) Sniffer-Dog              0 8  25000    7  20  0  3.5  59  12  71
 42 ( 43) Olivia Haynes            0 0  29121    3  20  0  3.0  37  23  60
 43 ( 44) Anders Holmberg                           11  0  4.5  43   6  49
 44 ( 46) Mark Ulyatt                               11  0  3.5  30   9  39
 45 ( 48) David Smail              1 1  21000    0  12  0  2.3  24   4  28
 46 ( 51) PAULHOW                                    3  0  6.0  16   2  18

Leeds United Web Ring
Prev 5 | Skip Prev | Prev | Next | Skip Next | Next 5
Random | List | Join | Awards | Member : Jabba
 

Counter leeds-fans.org.uk is run by Jabba. Autogenerated at Sun May 6 23:24:56 2007 Credits