Support The Blue Cross - Britain's pet charity
leeds-fans.org.uk

Predictions League Season 10 Results

Position Name Result Score Crowd Score Total Score
1 JOHN OWEN 172 61 233
2 Chris Haynes 156 66 222
3 Lim Teck Heng 166 51 217
4 Clive Hopkinson 159 55 214
5 James A. Lundon 145 67 212
6 David Keddie 137 65 202
7 Francis Lee 149 51 200
8 Vic Apelian 139 60 199
8 Rayson Seow 147 52 199
10 Phil Thomas 140 57 197
10 Greg Broadbent 139 58 197
12 Nigel Le Long 137 58 195
12 wingy 142 53 195
12 Matt Gaynor 140 55 195
15 Mandy Haynes 138 56 194
16 Nigel Sykes 133 59 192
17 Dave Carter 131 60 191
18 TJ Khamas 138 52 190
18 Jabba 130 60 190
20 Sean Blessitt 148 41 189
20 Leigh Richardson 132 57 189
20 Graham Palmer 131 58 189
23 Pete Jeffreys 136 51 187
23 Chris Khoo 138 49 187
25 Simon Carter 123 63 186
26 Geoff Phillips 140 45 185
26 Ian Jackson 126 59 185
28 Jason Guy 128 55 183
29 Stephen Holroyd 132 50 182
30 Andrew Falkingbridge 126 55 181
30 Sarah Parnaby 120 61 181
32 Mark Tibbits 133 47 180
33 Harry Kewells left foot 126 52 178
34 Alan Vince 127 48 175
35 John Barber 120 53 173
35 RICHARD HANSON 128 45 173
37 Paddy Holmes 115 57 172
38 Andy Cooper 127 44 171
39 Paul Tweney (Maverick) 143 27 170
40 Greg Ratcliffe 116 52 168
40 Steve Sims 104 64 168
42 Richo the Geordie 116 51 167
43 Katie Harwood 112 53 165
44 Alec McQueen 114 50 164
45 Arif Samnani 106 55 161
46 Paul Kelly 111 49 160
47 Steven Hovington 101 58 159
48 WYC 109 49 158
49 Mike Isaacson 95 62 157
50 Gary Mellor - Pudsey Whites 1 3 111 44 155
50 Ben Hardwick 97 58 155
50 David Smail 108 47 155
53 Nick Eden 96 58 154
54 Thomas Harwood 99 51 150
54 John Sykes 104 46 150
54 martin fox 95 55 150
57 G. Sreedharan 107 42 149
57 Sibout Rolsma 105 44 149
59 Anders Holmberg 97 51 148
59 Andy King 120 28 148
61 Steve Rogerson 100 47 147
62 Stein Rullestad 99 44 143
63 Mike OBree 112 30 142
63 Roy Davies 98 44 142
63 Anthony Davis 107 35 142
63 Conrad Downes 114 28 142
67 Jon Blythe 106 35 141
67 Jan Peter Bultman 106 35 141
69 Oystein Bjondal Lund 107 29 136
70 Kjell B. Vinje 100 35 135
71 Vegard Stromsoy 96 37 133
72 Richard Harwood 75 48 123
73 Claire White 94 27 121
74 Stuart Gray 90 29 119
75 Greg Adams 82 36 118
75 luke ward 93 25 118
77 Jim Haigh 84 32 116
78 Steve M 82 31 113
79 Stephen Beddie 76 36 112
80 Dawn Weyers 71 39 110
81 David kelly 81 28 109
82 Neville Noble 77 25 102
83 Sean Bird 67 26 93
84 Emma Tinsley 53 30 83
85 SERGI ESTEBAN 56 24 80
86 James Lee 57 21 78
87 jonny hampton 45 23 68
88 Timo Hilden 29 11 40
88 leanne hughes 31 9 40
88 Luke Cossins 34 6 40
91 Roy Mikalsen 16 7 23
92 Arni Thor Birgisson 2 0 2
Leeds United Web Ring
Prev 5 | Skip Previous | Previous | Next | Skip Next | Next 5
Random | List | Join | Awards | Member : Jabba
Sign Guestbook
Guestbook by GuestWorld
View Guestbook
My URL: http://come.to/leeds-united
come.to logo
I got it for free at http://come.to

Counter leeds-fans.org.uk is run by Jabba. Last modified at $Date: 2003/07/20 11:00:18 $. Credits