Support The Blue Cross - Britain's pet charity
leeds-fans.org.uk

Predictions League Season 16 Results

Position Name Result Score Crowd Score Total Score
1 Julian Ravilious 124 58 182
2 Jonny Leach 121 61 182
3 !!LUFCSteve 124 56 180
3 Nigel Sykes 119 61 180
5 !Lufc Phantom! 120 59 179
6 Mikey Sykes 124 51 175
7 Stuart Gray 125 49 174
8 Mandy Haynes 106 66 172
9 G. Sreedharan 123 46 169
9 Olivia Haynes 107 62 169
11 Richard Harwood 113 52 165
11 fizzypop 113 52 165
13 Chris Haynes 103 61 164
14 Greg Ratcliffe 123 40 163
14 David Smail 120 43 163
14 Jim Haigh 121 42 163
17 SteveLoker 117 45 162
18 David (Bazzy) Basnett 121 39 160
19 Graham Palmer 107 52 159
19 TJ Khamas 109 50 159
19 Paul How 113 46 159
19 Nick Reed 99 60 159
23 Tony C 107 51 158
24 David Keddie 105 52 157
24 Mike Watkins 116 41 157
26 tormont 115 40 155
26 Phillip 97 58 155
28 Roger Miller 106 48 154
28 ANDREW BAINBRIDGE 101 53 154
30 James A. Lundon 100 53 153
31 Martin Webster 100 52 152
32 Joseph Gan 108 42 150
33 !LUFCMark 95 54 149
33 Luke Cossins 99 50 149
35 Yumi Clark 106 42 148
35 Katie Harwood 102 46 148
37 Jenny 103 44 147
37 Matt Wilkinson 96 51 147
37 Mark Ulyatt 101 46 147
40 Chris K 97 49 146
41 Geoff Phillips 98 47 145
41 Maverick 94 51 145
41 Andy Cooper 94 51 145
44 *WEE ROBBIE* 93 50 143
44 Jabba 83 60 143
46 Thomas Harwood 84 58 142
47 phil armtage 88 52 140
47 Chris Khoo 95 45 140
49 Francis Lee 105 33 138
49 Steven Hovington 89 49 138
51 *Lufc Tiffany* 95 42 137
51 !LUFCArlene 83 54 137
51 Steve Sims 85 52 137
54 Pete Jeffreys 95 40 135
55 Rafael Tito de Morais 90 43 133
56 Alec McQueen 97 34 131
56 Anders Holmberg 99 32 131
56 John Sykes 90 41 131
59 Dave Haley 95 35 130
59 !LUFCJohn 75 55 130
59 peter clark 89 41 130
62 adam robinson 84 45 129
62 Rayson Seow 86 43 129
64 *Lufc Jessie* 82 44 126
64 RICHARD DENTON 92 34 126
66 Gary Mellor - Pudsey Whites 69 56 125
66 Ossie Osborne 75 50 125
68 *LufcShawn* 89 35 124
68 Bradley Fernando 79 45 124
70 Conrad Downes 78 44 122
71 Sniffer-Dog 83 38 121
72 *Lufc Rachel* 78 42 120
73 WYC 80 38 118
74 Peter HaYNES 64 53 117
74 Adrian Dingle 66 51 117
74 Eduardo Benito 79 38 117
77 Svend Anders Karlsen-Moum 74 42 116
78 steve vernon 77 37 114
79 Arif Samnani 67 42 109
80 *Lufc Corey* 63 45 108
80 Keith Robertson 67 41 108
82 Matt Gaynor 73 34 107
82 Jim Hutchinson 79 28 107
84 Rob Hardwick 63 35 98
85 Steve Cobb 71 26 97
85 Andy Ewart 64 33 97
87 Julian Haynes 52 44 96
88 Oystein Bjondal Lund 66 28 94
89 martin fox 52 41 93
90 Mike OBree 62 29 91
91 Ian Jackson 57 33 90
92 !OzPete 55 34 89
92 Neil Hackett 59 30 89
94 Paddy Holmes 52 36 88
94 Nigel Le Long 58 30 88
96 VicA 63 24 87
97 John Barber 47 38 85
97 Andy Clayton 60 25 85
99 alex milne 70 14 84
100 Paul Addison 50 30 80
101 Ethnie 45 27 72
102 Shane Larkin 49 22 71
103 Jin Lim 70 0 70
104 0nif 34 35 69
105 Kelvin Nicholls 42 24 66
105 Sharon Ewart 47 19 66
105 Mo Ann Ben 38 28 66
108 Niels Rasmussen 42 23 65
109 Karl Smith 40 19 59
109 Jason Guy 39 20 59
111 Steve 33 25 58
111 Jon Blythe 35 23 58
113 David Hill 44 13 57
113 Guy Bonello 36 21 57
115 Simon Dutton 38 17 55
115 Rajiv Sachdev 39 16 55
117 Ed Morrish 34 18 52
118 Mike Hill 32 19 51
119 Robert Hill 33 14 47
120 Niels Rasmussen 30 15 45
121 Osama Saffarini 29 13 42
121 Michael Hanrahan 30 12 42
121 Peter Rizladale 33 9 42
124 SpiffSmiffy 29 9 38
124 Sebastian Carr 20 18 38
126 alan dellow 21 15 36
126 Trevor Carey 23 13 36
128 Ben Hardwick 16 18 34
129 Rob Marshall 14 18 32
129 Rich Stephens 21 11 32
131 Dave Sowden 19 12 31
132 Gary Kingston 19 7 26
133 Mark Tibbits 14 9 23
134 Martyn Stead 12 10 22
134 David Woolmer 14 8 22
136 Alan Donoghue 12 9 21
137 Mark Smith 9 8 17
137 alexander grubb 14 3 17
137 St.John Sutcliffe 14 3 17
140 John Macnamara 7 9 16
140 Simon Ossitt 14 2 16
142 Timo Hilden 7 8 15
142 matt hindle 12 3 15
144 alex grubb 9 5 14
145 Ian McCormick 7 6 13
146 KesterB 5 7 12
146 Clive Hopkinson 5 7 12
148 JAMIL ALI 7 4 11
148 James Doughty 7 4 11
150 Noel Perkins 7 2 9
150 Jim Hutchinson 7 2 9
152 Greg Brit 2 6 8
152 Jeff Newton 5 3 8
152 Ian Jones 7 1 8
155 jeff newton 7 0 7
155 Hayley Campbell 7 0 7
155 braham finestone 7 0 7
158 John Macnamara 0 6 6
159 Stein T. Rullestad 2 3 5
159 Stuart Perryman 5 0 5
161 Matthew Doherty 2 0 2
162 Chris Hudson 0 1 1
Leeds United Web Ring
Prev 5 | Skip Previous | Previous | Next | Skip Next | Next 5
Random | List | Join | Awards | Member : Jabba
Sign Guestbook
Guestbook by GuestWorld
View Guestbook
My URL: http://come.to/leeds-united
come.to logo
I got it for free at http://come.to

Counter leeds-fans.org.uk is run by Jabba. Last modified at $Date: 2002/05/23 22:33:15 $. Credits