Support The Blue Cross - Britain's pet charity
leeds-fans.org.uk

Predictions League Season 4 Results

Position Name Result Score Crowd Score Total Score
1 Jon Abbott 106 58 164
2 Mark Smith 100 59 159
3 Kjell Arne Olsen 112 39 151
4 Torbjorn Eriksson 101 48 149
5 Steve Sims 93 54 147
6 Jari Ojanen 99 45 144
7 G. Sreedharan 99 44 143
8 Simon Bird 107 34 141
9 Mike Pawley 96 44 140
10 Brian Kelso 90 49 139
11 Dunderhead 88 49 137
12 John Owen 88 47 135
13 Steve Raywood 89 37 126
14 James Lundon 86 39 125
14 Richard Veale 79 46 125
16 Jim Agnew 96 27 123
17 Michael Mannall 75 47 122
18 Andy Fowler 81 39 120
18 Geoff Phillips 97 23 120
20 Paddy Holmes 83 35 118
21 Mr. Median 83 33 116
22 Roy Davies 68 47 115
23 Joo Tan 83 31 114
23 Gary Wilson 83 31 114
23 NIF 76 38 114
26 Vaughan Wright 76 36 112
27 Steve Rhodes 71 40 111
28 John Paul Wangermann 75 35 110
29 Halvard Halvorsen 64 41 105
29 Ian Spaxman 73 32 105
29 Gerry Gillespie 73 32 105
29 Vic Apelian 64 41 105
33 Jon Blythe 72 30 102
33 Martin Conway 55 47 102
35 Mike Cheetham 74 27 101
36 Rob Marshall 66 32 98
37 Stuart Gray 77 20 97
38 Jason Greenhalgh 74 21 95
38 C A Downes 58 37 95
40 Bill Lehal 67 26 93
41 Damian 64 27 91
41 John Barber 63 28 91
41 Padraig O Conaill 62 29 91
41 Mike Bellwood 53 38 91
45 Oystein Bjondal Lund 67 22 89
45 Jason Guy 53 36 89
47 Miles Orchard 61 26 87
48 David Hudson 54 32 86
48 Dawn Weyers 62 24 86
50 Richard Stephens 56 28 84
50 richard robson 67 17 84
52 Paddy Darby 55 28 83
53 Da Reverend Lee 61 21 82
54 Andy King 50 26 76
55 Andrew Falkingbridge 56 17 73
55 Peter Hudson 50 23 73
57 Alick Stott 45 27 72
57 Mark Hutton 50 22 72
59 Dave Sowden 50 19 69
60 David Ng 53 15 68
60 Jesper Norgaard 45 23 68
60 Paul Tweney 51 17 68
63 Greg Adams 39 27 66
64 Jonathan Whitehead 42 22 64
65 Philip Corbridge 52 10 62
66 Andy Hosking 53 8 61
67 Dave Hughes 46 14 60
68 Nicky Shaw 33 26 59
69 Philip Dubbin 51 7 58
69 Rafael Tito De Morais 37 21 58
69 Justin Edwards 36 22 58
72 Nick Walker 31 25 56
73 David Cawthray 42 13 55
73 Chris Standing 28 27 55
75 David Partridge 41 12 53
76 Andy Beaumont 39 12 51
77 Richard Lake 36 11 47
78 John Macnamara 33 13 46
79 Mark Tuffey 33 12 45
79 Alec McQueen 31 14 45
81 Jeff Newton 25 14 39
81 Simon Mordue 25 14 39
83 David Smail 29 8 37
84 Brandon Lutz 28 8 36
85 Colin Leamy 28 5 33
86 Mark Gibson 18 13 31
87 Steven Hovington 17 13 30
88 Morten Varoy 20 3 23
88 James McNutt 16 7 23
88 Andy Ewart 12 11 23
91 Martin Bradbrook 9 8 17
92 Adie Turford 14 0 14
93 Joan McGowan 7 5 12
93 Darren Richards 7 5 12
95 Vijay Bhakta 7 4 11
96 Mark Aked 7 2 9
96 neil james 9 0 9
98 Zoe Burgess 7 0 7
98 Rune Johannessen 7 0 7
98 Anders Aas 7 0 7
101 Stephen Roberts 2 4 6
102 Ted Heaton 5 0 5
103 Herbert Emmerdale 0 4 4
104 Tim Geldard 2 1 3
104 Sean Gaffney 2 1 3
106 Wadey 0 2 2
106 Paul McGowan 0 2 2
106 fll6ccs 0 2 2
Leeds United Web Ring
Prev 5 | Skip Previous | Previous | Next | Skip Next | Next 5
Random | List | Join | Awards | Member : Jabba
Sign Guestbook
Guestbook by GuestWorld
View Guestbook
My URL: http://come.to/leeds-united
come.to logo
I got it for free at http://come.to

Counter leeds-fans.org.uk is run by Jabba. Last modified at $Date: 2003/07/20 11:00:18 $. Credits