Support The Blue Cross - Britain's pet charity
leeds-fans.org.uk

Predictions League Season 8 Results

Position Name Result Score Crowd Score Total Score
1 Vic Apelian 143 33 176
2 Mark Ulyatt 137 37 174
3 Steve Sims 133 38 171
4 MATT GAYNOR 119 46 165
5 Francis Lee 128 33 161
6 Chris Haynes 128 30 158
7 Mike O'Bree 132 24 156
8 G. Sreedharan 113 41 154
9 Dave Carter 116 36 152
9 Martin Fox 105 47 152
9 Norm Lockett 110 42 152
12 Jason Greenhalgh 117 30 147
13 Graham Palmer 102 43 145
14 Geoff Phillips 119 25 144
15 Michael Ulverston 107 36 143
15 David Kelly 112 31 143
17 al Needham 101 41 142
18 Rich Stephens 108 33 141
19 ran 117 23 140
19 Andy Fowler 110 30 140
21 Alec McQueen 107 31 138
21 John Barber 94 44 138
23 Steve Parish 114 23 137
24 Robert Ervik 98 38 136
25 Chris Khoo 105 30 135
26 Rune Sorlid 107 26 133
26 Brian Kelso 103 30 133
28 Richard Harwood 92 40 132
28 Patrick Holmes 100 32 132
28 James A. Lundon 97 35 132
28 Tallulah Pumpkin 91 41 132
32 Jan Peter Bultman 103 28 131
33 nif 87 43 130
34 Nic Chilton 94 35 129
34 Weng Yong Chong 109 20 129
34 Sebastian Carr 94 35 129
34 Greg Smith 88 41 129
38 pete jeffreys 98 30 128
38 Martyn Stead 110 18 128
38 Arif Samnani 103 25 128
38 Simon Topliss 103 25 128
42 Bug Berrell 103 23 126
43 Sue de Nymm 94 31 125
43 Nigel Sykes 87 38 125
43 Steve Rogerson 96 29 125
46 Chris Miller 107 16 123
46 Thomas Harwood (not Richard Harwood) 1 0 85 38 123
48 Peter Castlehouse 96 26 122
49 Steven Hovington 83 37 120
49 Mandy Haynes 92 28 120
49 Rayson Seow 84 36 120
52 Dave Sowden 96 23 119
52 Andy Ewart 86 33 119
54 David Smail 89 29 118
54 Andy Povey 85 33 118
56 Karina Stanford 80 37 117
56 Greg Ratcliffe 86 31 117
58 David Partridge 87 29 116
58 John Tomlinson 85 31 116
58 Da Reverend Lee 78 38 116
62 Oystein Bjondal Lund 87 27 114
63 Joo Tan 93 20 113
64 Bill Lehal 99 13 112
65 Richard A'Court 80 31 111
66 Julia Parnaby 91 19 110
66 Mark Woolgar 85 25 110
66 Ben Hardwick 80 30 110
69 David Ng 81 28 109
69 Andy King 88 21 109
71 Lim Teck Heng 79 25 104
71 TJ Khamas 84 20 104
73 Phil Thomas 73 26 99
74 Jason Guy 76 22 98
74 luke ward 76 22 98
74 Paul Tweney 78 20 98
77 Gary Bullock 73 23 96
77 Nick Simmons 67 29 96
79 neil butler 85 10 95
81 Kevin Edge 73 21 94
82 lee jeffreys 62 31 93
82 Mark Wilkins 68 25 93
84 John Sykes 65 26 91
84 Chris Turner 75 16 91
86 Jon Abbott 65 25 90
86 Gary Dowden 66 24 90
86 Mark Tibbits 67 23 90
89 Steve Gledhill 73 16 89
90 Anders Holmberg 62 26 88
91 Stephen Holroyd 62 23 85
91 Mark Griffiths 53 32 85
93 Dawn Weyers 63 20 83
93 Nigel Le Long 59 24 83
95 Haraldur Hansson 58 24 82
97 Denis Kenny 63 18 81
98 paul gundry 56 24 80
99 Clive Hopkinson (North Yorks White) 3 0 62 17 79
101 John McClane 63 12 75
102 Damian 55 17 72
105 Lasse Rindahl 58 11 69
107 Matthew Hughes 53 14 67
108 Conrad Downes 50 12 62
111 Greg Adams 38 23 61
111 Anthony Davis 44 17 61
113 Kjell B. Vinje 49 11 60
114 Neil Barraclough 44 15 59
114 Ian Ritchie 35 24 59
116 DAVE SHARP 47 9 56
118 david watts 30 19 49
119 Raffe 34 9 43
120 Stein Rullestad 36 6 42
121 chris hudson 32 9 41
131 Jeff Newton 27 4 31
133 Gary Mellor 22 8 30
145 Annemaritta Cromwell 16 8 24
154 Paul Henworth 7 8 15
158 Michael Drysdale 9 3 12
159 Mafk Blaze 7 4 11
161 George McClumsy 10 0 10
Leeds United Web Ring
Prev 5 | Skip Previous | Previous | Next | Skip Next | Next 5
Random | List | Join | Awards | Member : Jabba
Sign Guestbook
Guestbook by GuestWorld
View Guestbook
My URL: http://come.to/leeds-united
come.to logo
I got it for free at http://come.to

Counter leeds-fans.org.uk is run by Jabba. Last modified at $Date: 2003/07/20 11:00:18 $. Credits