Support The Blue Cross - Britain's pet charity
leeds-fans.org.uk

Managers ratings are based simply on points scored out of maximum points available, based on 3 points for a win, 1 for a draw, none for a defeat, and include all full first team fixtures.

  Home Away  
From To Name P W D L F A W D L F A Score
1919 1920 Dick Ray 17 4 3 1 18 9 0 2 7 7 23 33.33%
1920 1927 Arthur Fairclough 326 85 50 28 278 138 33 31 99 149 287 44.48%
1927 1935 Dick Ray 342 101 31 38 399 196 42 41 89 223 356 48.83%
1935 1947 Billy Hampson 474 124 49 66 512 351 37 42 156 308 643 40.37%
1947 1948 Willis Edwards 47 11 5 6 40 22 2 3 20 20 65 33.33%
1948 1953 Frank Buckley 224 65 31 15 191 99 22 32 59 133 207 48.21%
1953 1958 Raich Carter 217 63 28 19 233 119 27 23 57 137 217 49.31%
1958 1959 Bill Lambton 30 4 6 4 16 17 6 1 9 24 40 41.11%
1959 1961 Jack Taylor 81 13 11 15 66 78 14 6 22 70 91 40.33%
1961 1974 Don Revie 741 256 70 38 783 276 139 127 111 481 428 62.17%
1974 1974 Brian Clough 8 1 1 1 2 2 0 3 2 4 8 29.17%
1974 1978 Jimmy Armfield 199 53 25 21 175 102 37 23 40 117 128 53.27%
1978 1978 Jock Stein 10 2 1 2 9 5 2 2 1 4 3 50.00%
1978 1980 Jimmy Adamson 106 23 15 13 78 54 14 17 24 66 91 44.97%
1980 1982 Allan Clarke 77 14 15 9 39 37 11 5 23 32 58 41.13%
1982 1985 Eddie Gray 157 35 30 15 113 69 22 25 30 101 124 47.98%
1985 1988 Billy Bremner 143 41 14 15 117 64 17 17 39 75 122 47.79%
1988 1996 Howard Wilkinson 412 117 48 40 366 198 62 69 76 261 294 52.91%
1996 1998 George Graham 95 23 14 12 70 42 14 13 19 48 57 48.42%
1998   David O'Leary 95 31 9 7 77 32 19 11 18 76 64 59.65%
Leeds United Web Ring
Prev 5 | Skip Previous | Previous | Next | Skip Next | Next 5
Random | List | Join | Awards | Member : Jabba
 

Counter Jon Abbott (jon@leeds-fans.org.uk). Autogenerated at Sat Jul 29 23:02:03 2000 Credits