Support The Blue Cross - Britain's pet charity
leeds-fans.org.uk

Managers ratings are based simply on points scored out of maximum points available, based on 3 points for a win, 1 for a draw, none for a defeat, and include all full first team fixtures.

  Home Away  
From To Name P W D L F A W D L F A Score
1919 1920 Dick Ray 17 4 3 1 18 9 0 2 7 7 23 33.33%
1920 1927 Arthur Fairclough 326 85 50 28 278 138 33 31 99 149 287 44.48%
1927 1935 Dick Ray 342 101 31 38 399 196 42 41 89 223 356 48.83%
1935 1947 Billy Hampson 231 59 28 30 220 147 15 23 76 114 271 39.39%
1947 1948 Willis Edwards 47 11 5 6 40 22 2 3 20 20 65 33.33%
1948 1953 Frank Buckley 224 65 31 15 191 99 22 32 59 133 207 48.21%
1953 1958 Raich Carter 217 63 28 19 233 119 27 23 57 137 217 49.31%
1958 1959 Bill Lambton 30 4 6 4 16 17 6 1 9 24 40 41.11%
1959 1961 Jack Taylor 81 13 11 15 66 78 14 6 22 70 91 40.33%
1961 1974 Don Revie 740 255 70 38 781 275 139 127 111 481 428 62.12%
1974 1974 Brian Clough 7 1 1 1 2 2 0 2 2 3 7 28.57%
1974 1978 Jimmy Armfield 193 50 24 21 163 99 37 23 38 114 123 53.20%
1978 1978 Jock Stein 10 2 1 2 9 5 2 2 1 4 3 50.00%
1978 1980 Jimmy Adamson 98 21 14 13 79 57 14 15 21 59 79 45.58%
1980 1982 Allan Clarke 84 16 16 9 41 37 11 6 26 36 67 40.87%
1982 1985 Eddie Gray 157 35 30 15 113 69 22 25 30 101 124 47.98%
1985 1988 Billy Bremner 143 41 14 15 117 64 17 17 39 75 122 47.79%
1988 1996 Howard Wilkinson 411 118 48 40 368 199 60 69 76 254 289 52.80%
1996 1998 George Graham 95 23 14 12 70 42 14 13 19 48 57 48.42%
1998 2002 David O'Leary 203 59 22 20 172 91 42 25 35 148 126 57.47%
2002 2003 Terry Venables 42 8 2 9 21 23 8 5 10 32 29 43.65%
2003 2003 Peter Reid 22 3 4 5 18 21 3 0 7 18 30 33.33%
2003 2004 Eddie Gray 26 4 5 5 21 25 2 2 8 9 26 32.05%
2004 2006 Kevin Blackwell 115 26 19 12 76 54 18 18 22 52 63 48.99%
2006   Dennis Wise 86 26 7 8 75 40 12 6 27 54 72 49.22%
Leeds United Web Ring
Prev 5 | Skip Prev | Prev | Next | Skip Next | Next 5
Random | List | Join | Awards | Member : Jabba
 

Counter leeds-fans.org.uk is run by Jabba. Autogenerated at Mon Apr 13 18:21:00 2009 Credits