Leeds United: Player Statistics - K
| |
League |
FA Cup |
League Cup |
Europe |
Other |
| Name |
DOB |
Nationality |
Apps | Goals |
Apps | Goals |
Apps | Goals |
Apps | Goals |
Apps | Goals |
| Kamara, Chris |
25/12/1957 |
England |
15(5) | 1 |
0 | 0 |
1(2) | 0 |
0 | 0 |
1 | 0 |
| Kandol, Tresor |
20/08/1981 |
Congo |
11(7) | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Kane, Bob |
17/07/1911 |
Scotland |
58 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Keane, Robbie |
08/07/1980 |
Republic of Ireland |
28(18) | 13 |
2 | 0 |
2 | 3 |
6 | 3 |
0 | 0 |
| Keegan, Paul |
05/07/1984 |
Republic of Ireland |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Keeping, ? |
|
England |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Keetley, Charlie |
10/03/1906 |
England |
160 | 108 |
9 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
| Kelly, Dominic |
23/06/1917 |
England |
4 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Kelly, Gary |
09/07/1974 |
Republic of Ireland |
419(11) | 2 |
31(1) | 2 |
28(2) | 0 |
35(1) | 0 |
3 | 0 |
| Kelly, Jack |
02/03/1913 |
England |
59 | 17 |
5 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
| Kelly, John |
|
England |
4 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Kemp, John |
11/04/1934 |
Scotland |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Kennedy, David |
30/11/1950 |
England |
2 | 1 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
| Keogh, Andy |
16/05/1986 |
Republic of Ireland |
0 | 0 |
0 | 0 |
0(1) | 0 |
0 | 0 |
0 | 0 |
| Kerfoot, Eric |
31/07/1924 |
England |
336 | 9 |
13 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
| Kerr, Dylan |
14/01/1967 |
Malta |
6(7) | 0 |
1 | 0 |
2 | 0 |
0 | 0 |
0(4) | 0 |
| Kerslake, David |
19/06/1966 |
England |
8 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Kewell, Harry |
22/09/1978 |
Australia |
169(12) | 45 |
16 | 6 |
8 | 4 |
34(3) | 8 |
0 | 0 |
| Kidd, WE |
|
England |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Kilford, John |
18/11/1938 |
England |
21 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
| Kilgallon, Matthew |
08/01/1984 |
England |
73(7) | 3 |
4 | 0 |
6(1) | 0 |
0(1) | 0 |
3 | 0 |
| Kinghorn, ? |
|
England |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| King, Marlon |
26/04/1980 |
England |
4(5) | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Kirby, Dennis |
08/11/1924 |
England |
8 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Kirkpatrick, Jim |
|
Scotland |
10 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Kirk, Roy |
11/06/1929 |
England |
34 | 1 |
5 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
| Kirton, ? |
|
England |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Kishishev, Radostin |
30/07/1974 |
Bulgaria |
10 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Knarvik, Tommy |
01/11/1979 |
Norway |
0 | 0 |
0(1) | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Knight, ? |
|
England |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Korsten, Willem |
21/01/1975 |
Netherlands |
4(3) | 2 |
2(1) | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
|