Support The Blue Cross - Britain's pet charity
leeds-fans.org.uk

Leeds United: Player Statistics - P

  League FA Cup League Cup Europe Other
Name DOB Nationality Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Padgett, ?   England 0 0 0 0 0 0 0 0 0 0
Palmer, Carlton 05/12/1965 England 100(2) 5 12 1 12 0 4 1 0 0
Parker, ?   England 0 0 0 0 0 0 0 0 0 0
Parker, Ben 08/11/1987 England 0 0 0 0 0 0 0 0 0 0
Parker, Neil 19/10/1957 England 0(1) 0 0 0 0 0 0 0 0 0
Parkinson, Keith 28/01/1956 England 25(6) 0 1 0 4 0 2 0 0 0
Parlane, Derek 05/05/1953 Scotland 45(5) 10 2 0 1 0 0 0 0 0
Parry, Bill   England 6 0 2 0 0 0 0 0 0 0
Paton, ?   England 0 0 0 0 0 0 0 0 0 0
Patterson, ?   England 0 0 0 0 0 0 0 0 0 0
Peacock, Alan 29/10/1937 England 54 26 6 2 2 1 3 1 0 0
Pearson, John 01/09/1963 England 51(48) 12 5(5) 0 5(4) 0 0 0 6(3) 0
Pemberton, John 18/11/1964 England 44(9) 0 5(1) 0 3(1) 0 4 0 0 0
Pennant, Jermaine 15/01/1983 England 34(2) 2 0 0 0 0 0 0 0 0
Peterson, Paul 22/12/1949 England 3(1) 0 0 0 0 0 0 0 0 0
Pettinger, Paul 01/10/1975 England 0 0 0 0 0 0 0 0 0 0
Peyton, Noel 04/12/1935 Republic of Ireland 105 17 3 1 9 2 0 0 0 0
Phelan, Terry 16/03/1967 England 12(2) 0 0 0 3 0 0 0 2 0
Pickering, ?   England 0 0 0 0 0 0 0 0 0 0
Pogson, D   England 0 0 0 0 0 0 0 0 0 0
Poland, ?   England 0 0 0 0 0 0 0 0 0 0
Pope, A   England 0 0 0 0 0 0 0 0 0 0
Potts, Jimmy 25/02/1899 England 247 0 15 0 0 0 0 0 0 0
Potts, Joe 25/02/1889 England 10 0 0 0 0 0 0 0 0 0
Powell, Aubrey 19/04/1918 Wales 114 25 5 0 0 0 0 0 0 0
Powell, Sam 25/05/1899 England 28 7 0 0 0 0 0 0 0 0
Poxon, ?   England 0 0 0 0 0 0 0 0 0 0
Poyntz, Bill 18/03/1894 Wales 29 7 0 0 0 0 0 0 0 0
Pressman, Kevin 06/11/1967 England 0 0 0 0 0 0 0 0 0 0
Price, Arthur 12/01/1921 England 6 0 1 0 0 0 0 0 0 0
Pugh, Danny 19/10/1982 England 34(16) 5 0(1) 0 6 1 0 0 0 0
Pyke, R   England 0 0 0 0 0 0 0 0 0 0
Leeds United Web Ring
Prev 5 | Skip Prev | Prev | Next | Skip Next | Next 5
Random | List | Join | Awards | Member : Jabba
 

Counter leeds-fans.org.uk is run by Jabba. Autogenerated at Fri Jul 25 00:46:16 2008 Credits