Support The Blue Cross - Britain's pet charity
leeds-fans.org.uk

Leeds United: Player Statistics - R

  League FA Cup League Cup Europe Other
Name DOB Nationality Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Radebe, Lucas 12/04/1969 South Africa 180(20) 0 19(2) 1 9(5) 0 27 2 0 0
Ramsden, ?   England 0 0 0 0 0 0 0 0 0 0
Ramsley, ?   England 0 0 0 0 0 0 0 0 0 0
Reaney, Paul 22/10/1944 England 549(7) 6 72(1) 3 39 0 74(3) 0 0 0
Reed, George 07/02/1904 England 141 2 9 1 0 0 0 0 0 0
Rennie, David 29/08/1964 Scotland 95(6) 5 7 1 7 0 0 0 4 1
Revie, Don 10/07/1927 England 76 11 1 0 3 1 0 0 0 0
Rhodes, A   England 0 0 0 0 0 0 0 0 0 0
Ribeiro, Bruno 22/08/1975 Portugal 35(7) 4 4 1 3(1) 1 1(1) 0 0 0
Richardson, Frazer 29/10/1982 England 62(25) 2 2 0 7 1 0(1) 0 2 1
Richmond, Joe   England 56 19 4 0 0 0 0 0 0 0
Ricketts, Michael 04/12/1978 England 10(15) 0 0 0 3(1) 2 0 0 0 0
Riley, Valentine   England 0 0 1 0 0 0 0 0 0 0
Ripley, Keith 29/03/1935 England 67 15 2 0 0 0 0 0 0 0
Ritchie, Andy 28/11/1960 England 127(9) 40 9 1 11 3 0 0 2(1) 0
Robbins, H   England 0 0 0 0 0 0 0 0 0 0
Robertson, David 17/10/1968 Scotland 24(2) 0 1 0 4 0 0 0 0 0
Roberts, Harry 27/06/1904 England 84 2 3 0 0 0 0 0 0 0
Robinson, David   Scotland 5 0 0 0 0 0 0 0 0 0
Robinson, Paul 15/10/1979 England 93(2) 0 7 0 5 1 12 0 0 0
Robinson, Ronnie 22/10/1966 England 27 0 0 0 0 0 0 0 0 0
Robson, Cuthbert 19/10/1900 England 17 4 1 0 0 0 0 0 0 0
Robson, William   England 10 0 0 0 0 0 0 0 0 0
Rocastle, David 02/05/1967 England 17(8) 2 0(3) 0 0(3) 0 2(1) 0 0 0
Rodgerson, Ralph   England 27 0 1 0 0 0 0 0 0 0
Rodgers, ?   England 0 0 0 0 0 0 0 0 0 0
Rodrigo, Juliano 07/08/1976 Brazil 0 0 0 0 0 0 0 0 0 0
Roper, Harry 13/04/1910 England 18 3 0 0 0 0 0 0 0 0
Roque Junior, José Vitor 31/08/1976 Brazil 5 0 0 0 2 2 0 0 0 0
Rose, Daniel   England 0 0 0 0 0 0 0 0 0 0
Rosier, ?   England 0 0 0 0 0 0 0 0 0 0
Ross, Bobby 25/05/1927 Scotland 5 0 0 0 0 0 0 0 0 0
Rostoe, Sebastian   France 0 0 0 0 0 0 0 0 0 0
Rothery, Gavin   England 0 0 0 0 0 0 0 0 0 0
Rudd, Jimmy 25/10/1919 Republic of Ireland 18 1 0 0 0 0 0 0 0 0
Ruecroft, ?   England 0 0 0 0 0 0 0 0 0 0
Rush, Ian 20/10/1961 Wales 34(2) 3 2(2) 0 2 0 0 0 0 0
Russell, David 30/11/1902 Scotland 9 0 0 0 0 0 0 0 0 0
Rutherford, ?   England 0 0 0 0 0 0 0 0 0 0
Rzasa, Tomasz 11/03/1973 Poland 0 0 0 0 0 0 0 0 0 0
Leeds United Web Ring
Prev 5 | Skip Prev | Prev | Next | Skip Next | Next 5
Random | List | Join | Awards | Member : Jabba
 

Counter leeds-fans.org.uk is run by Jabba. Autogenerated at Tue Jul 24 00:15:25 2007 Credits