Leeds United: Player Statistics - O
|
League |
FA Cup |
League Cup |
Europe |
Other |
Name |
DOB |
Nationality |
Apps | Goals |
Apps | Goals |
Apps | Goals |
Apps | Goals |
Apps | Goals |
O'Brien, George |
22/11/1935 |
Scotland |
44 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
O'Doherty, Eugene |
|
Republic of Ireland |
0 | 0 |
2 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
O'Donnell, Chris |
26/05/1968 |
England |
0(1) | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
O'Farrell, ? |
|
England |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
O'Grady, Harry |
16/03/1907 |
England |
8 | 2 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
O'Grady, Mike |
11/10/1942 |
England |
90(1) | 13 |
5 | 1 |
5 | 0 |
20 | 3 |
0 | 0 |
O'Hare, John |
24/09/1946 |
Scotland |
6 | 1 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
O'Leary, David |
02/05/1958 |
England |
10 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
O'Neill, Jimmy |
24/02/1952 |
Northern Ireland |
0 | 0 |
0 | 0 |
0(1) | 0 |
0(2) | 0 |
0 | 0 |
O'Neill, TH |
|
England |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Okon, Paul |
05/04/1972 |
Australia |
15 | 0 |
5 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
Olembe, Salomon |
08/12/1980 |
Cameroun |
8(4) | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
Oliver, ? |
|
England |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Ormerod, Brett |
18/10/1976 |
England |
6 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Ormsby, Brendan |
01/10/1960 |
England |
46 | 5 |
4 | 1 |
1 | 0 |
0 | 0 |
6 | 1 |
Oster, John |
08/12/1978 |
England |
8 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Overfield, Jack |
14/05/1932 |
England |
159 | 20 |
4 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
|