Leeds United: Player Statistics - F
|
League |
FA Cup |
League Cup |
Europe |
Other |
Name |
DOB |
Nationality |
Apps | Goals |
Apps | Goals |
Apps | Goals |
Apps | Goals |
Apps | Goals |
Fairclough, Chris |
12/04/1964 |
England |
187(6) | 21 |
14(1) | 0 |
17(2) | 2 |
5 | 0 |
8 | 0 |
Fallaize, R |
|
England |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Farrage, Thomas |
|
England |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Farrell, A |
|
England |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Faulkner, John |
10/03/1948 |
England |
2 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
Fearnley, Harry |
27/05/1923 |
England |
28 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Feeney, Warren |
17/01/1981 |
Northern Ireland |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Fell, John |
14/05/1902 |
England |
13 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Ferdinand, Rio |
08/11/1978 |
England |
54 | 2 |
3 | 0 |
2 | 0 |
14 | 1 |
0 | 0 |
Fidler, Frank |
12/08/1924 |
England |
22 | 8 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Finlay, John |
01/07/1925 |
Scotland |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Firm, Neil |
12/01/1958 |
England |
11(1) | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Firth, Joe |
27/03/1909 |
England |
72 | 25 |
3 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Fitzgerald, Peter |
17/06/1937 |
Republic of Ireland |
8 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Flo, Tore André |
15/06/1973 |
Norway |
1 | 1 |
0(1) | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Flynn, Brian |
12/10/1955 |
Wales |
152(2) | 11 |
6(1) | 0 |
12 | 0 |
4 | 0 |
0 | 0 |
Flynn, Peter |
11/10/1934 |
Scotland |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Folan, Caleb |
26/10/1982 |
England |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Forde, S |
|
England |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Ford, Mark |
10/10/1975 |
England |
27(2) | 1 |
5 | 0 |
7 | 0 |
0(1) | 0 |
0 | 0 |
Forrester, Jamie |
01/11/1974 |
England |
7(2) | 0 |
1(1) | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
Forrest, Bobby |
13/05/1931 |
England |
119 | 36 |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
Fotheringham, Mark |
22/10/1983 |
Scotland |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Fowler, Alan |
20/11/1911 |
England |
15 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Fowler, Robbie |
09/04/1975 |
England |
24(6) | 14 |
1(1) | 0 |
0 | 0 |
0(1) | 0 |
0 | 0 |
Foxe, Hayden |
23/06/1977 |
Australia |
12(6) | 1 |
1 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
Francis, Cliff |
28/12/1915 |
Wales |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Francis, Gerry |
06/12/1933 |
South Africa |
48 | 9 |
1 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |
Frew, Jimmy |
|
Scotland |
96 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Frost, Desmond |
03/08/1931 |
England |
10 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Fullam, Bob |
|
Republic of Ireland |
7 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Furness, Billy |
08/06/1909 |
England |
243 | 62 |
14 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
|