| 
|  | Leeds United versus Lincoln City |  |  Overall Record (excluding friendlies)
|  | Home | Away/Neutral |  
| P | W | D | L | F | A | W | D | L | F | A |  
| 13 | 6 | 0 | 1 | 25 | 8 | 1 | 3 | 2 | 5 | 8 |  League
| Date | Venue | League | Result | Crowd | Scorers |  
| 22/04/1961 | Elland Road | Division Two | 7 - 0 | 8432 | OG, Bell, McCole, Peyton, Bremner, McConnell,
McCole (pen) |  
| 03/12/1960 | Sincil Bank | Division Two | 3 - 2 | 5678 | McCole, Peyton, Bremner |  
| 03/03/1956 | Sincil Bank | Division Two | 1 - 1 | 13713 | Charles (pen) |  
| 22/10/1955 | Elland Road | Division Two | 1 - 0 | 17378 | Overfield |  
| 01/01/1955 | Sincil Bank | Division Two | 0 - 2 | 12231 | - |  
| 28/08/1954 | Elland Road | Division Two | 2 - 3 | 22326 | Toner, Vickers |  
| 13/02/1954 | Elland Road | Division Two | 5 - 2 | 15325 | Charles, Charles, Charles, Iggleden,
Nightingale |  
| 26/09/1953 | Sincil Bank | Division Two | 0 - 2 | 17979 | - |  
| 14/03/1953 | Elland Road | Division Two | 2 - 1 | 18293 | Meek, Meek |  
| 25/10/1952 | Sincil Bank | Division Two | 1 - 1 | 15491 | Charles |  
| 05/02/1949 | Sincil Bank | Division Two | 0 - 0 | 18060 | - |  
| 18/09/1948 | Elland Road | Division Two | 3 - 1 | 33963 | Cochrane, Wakefield, Jim Milburn (pen) |  
| 03/01/1942 | Elland Road | Football League (Northern Section) | 5 - 1 | 3000 | Henry, Henry, Henry, Turner, Jack Milburn
(pen) |  
 Top Ten Appearances
 Top Ten Scorers
 Lincoln City: Leeds PlayersThis is a list of players who have played for Lincoln City who
have also played for Leeds. 
 Lincoln City: Web Links
 Update Links To Lincoln City |