Leeds United: Player Statistics - D
| |
League |
FA Cup |
League Cup |
Europe |
Other |
| Name |
DOB |
Nationality |
Apps | Goals |
Apps | Goals |
Apps | Goals |
Apps | Goals |
Apps | Goals |
| D'Arcy, L |
|
England |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Dacourt, Olivier |
25/09/1974 |
France |
53(4) | 3 |
1 | 0 |
2 | 0 |
22 | 0 |
0 | 0 |
| Dainty, A |
|
England |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Daniels, John |
|
England |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Danskin, Bob |
28/05/1908 |
England |
5 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Dark, Alf |
21/08/1893 |
England |
3 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Davey, Nigel |
20/06/1946 |
England |
13(1) | 0 |
1 | 0 |
2 | 0 |
4(2) | 0 |
0 | 0 |
| Davies, ? |
|
England |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Davies, Byron |
05/02/1932 |
Wales |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Davie, ? |
|
England |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Davison, Bobby |
17/07/1959 |
England |
79(12) | 30 |
2(4) | 1 |
4 | 1 |
0 | 0 |
7(2) | 3 |
| Dawson, Bobby |
31/01/1935 |
England |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Day, Mervyn |
26/06/1955 |
England |
227 | 0 |
11 | 0 |
14 | 0 |
0 | 0 |
16 | 0 |
| DeMange, Ken |
03/09/1964 |
Republic of Ireland |
14(1) | 1 |
0 | 0 |
3 | 0 |
0 | 0 |
2 | 0 |
| Deane, Brian |
07/02/1968 |
England |
154(15) | 38 |
13(3) | 4 |
9(4) | 3 |
3 | 0 |
0 | 0 |
| Delph, Fabian |
|
England |
0(1) | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Dembele, Garra |
21/02/1986 |
France |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Dempsey, ? |
|
England |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Depear, Roly |
10/12/1923 |
England |
4 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Derry, Shaun |
06/12/1977 |
England |
71 | 3 |
1(1) | 0 |
0(2) | 0 |
0 | 0 |
3 | 0 |
| Dewis, G |
|
England |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Dickinson, Martin |
14/03/1963 |
England |
100(3) | 2 |
6 | 0 |
10 | 0 |
0 | 0 |
0 | 0 |
| Dixon, Kevin |
27/06/1980 |
England |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Doig, Russell |
17/01/1964 |
Scotland |
3(3) | 0 |
1 | 0 |
1(2) | 0 |
0 | 0 |
0 | 0 |
| Domi, Didier |
02/05/1978 |
France |
9(3) | 0 |
0 | 0 |
0(2) | 0 |
0 | 0 |
0 | 0 |
| Donnelly, John |
08/03/1961 |
Scotland |
36(4) | 4 |
1 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |
| Donnelly, Paul |
31/08/1979 |
Republic of Ireland |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Dorigo, Tony |
31/12/1965 |
Australia |
168(3) | 5 |
16 | 0 |
12(1) | 0 |
7 | 0 |
1 | 0 |
| Dorling, ? |
|
England |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Douglas, Jonathan |
22/11/1981 |
Republic of Ireland |
66(9) | 6 |
2 | 0 |
4(1) | 0 |
0 | 0 |
2 | 0 |
| Downing, H |
|
England |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Down, Billy |
22/01/1898 |
England |
96 | 0 |
5 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Duberry, Michael |
14/10/1975 |
England |
54(4) | 4 |
4(2) | 0 |
0(4) | 0 |
9(1) | 0 |
0 | 0 |
| Dudley, Frank |
09/05/1925 |
England |
64 | 23 |
7 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
| Duffield, Albert |
03/03/1894 |
England |
203 | 0 |
8 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Duffy, ? |
|
England |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Duggan, Harry |
08/06/1903 |
Republic of Ireland |
187 | 45 |
9 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
| Dunderdale, Len |
06/02/1915 |
England |
3 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Dunn, Jimmy |
23/10/1922 |
Scotland |
422 | 1 |
21 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Dunn, W |
|
England |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Dutchman, J |
|
England |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Duthoit, Jack |
04/11/1918 |
England |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
| Duxbury, Tom |
|
England |
3 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
|