| 
|  | Leeds United versus Grimsby Town |  |  Overall Record (excluding friendlies)
|  | Home | Away/Neutral |  
| P | W | D | L | F | A | W | D | L | F | A |  
| 43 | 13 | 7 | 2 | 39 | 14 | 4 | 5 | 12 | 23 | 41 |  FA Cup
| Date | Venue | Round | Result | Crowd | Scorers |  
| 24/01/1998 | Elland Road | FACR4 | 2 -
0 | 29598 | Molenaar, Hasselbaink |  League
| Date | Venue | League | Result | Crowd | Scorers |  
| 07/03/1987 | Elland Road | Division Two | 2 - 0 | 14270 | Ritchie, Sheridan (pen) |  
| 25/10/1986 | Blundell Park | Division Two | 0 - 0 | 7223 | - |  
| 08/02/1986 | Blundell Park | Division Two | 0 - 1 | 6382 | - |  
| 19/10/1985 | Elland Road | Division Two | 1 - 1 | 11244 | Baird |  
| 09/02/1985 | Elland Road | Division Two | 0 - 0 | 12517 | - |  
| 08/09/1984 | Blundell Park | Division Two | 2 - 0 | 13290 | Lorimer, McCluskey |  
| 17/03/1984 | Elland Road | Division Two | 2 - 1 | 14412 | Aspin, Sellars |  
| 06/09/1983 | Blundell Park | Division Two | 0 - 2 | 8000 | - |  
| 15/01/1983 | Elland Road | Division Two | 1 - 0 | 13583 | Butterworth |  
| 28/08/1982 | Blundell Park | Division Two | 1 - 1 | 16137 | Connor |  
| 21/03/1964 | Elland Road | Division Two | 3 - 1 | 25351 | Lawson, Bremner, Peacock |  
| 09/11/1963 | Blundell Park | Division Two | 2 - 0 | 12194 | Lawson, Weston |  
| 30/03/1963 | Elland Road | Division Two | 3 - 0 | 13938 | Bremner, Collins, Collins |  
| 10/11/1962 | Blundell Park | Division Two | 1 - 1 | 9183 | Storrie |  
| 14/04/1951 | Elland Road | Division Two | 1 - 0 | 15524 | Charles |  
| 25/11/1950 | Blundell Park | Division Two | 2 - 2 | 15561 | Browning, Browning |  
| 10/04/1950 | Elland Road | Division Two | 1 - 0 | 17991 | Jim Milburn (pen) |  
| 07/04/1950 | Blundell Park | Division Two | 0 - 2 | 22511 | - |  
| 26/03/1949 | Blundell Park | Division Two | 1 - 5 | 15848 | Browning |  
| 30/10/1948 | Elland Road | Division Two | 6 - 3 | 33581 | Burden, Burden, Heaton, Browning, Chisholm, Jim
Milburn (pen) |  
| 17/05/1947 | Blundell Park | Division One | 1 - 4 | 10795 | Short |  
| 12/10/1946 | Elland Road | Division One | 1 - 0 | 28877 | Powell |  
| 09/03/1946 | Elland Road | Football League (Northern Section) | 2 - 2 | 8000 | Henry, Heaton |  
| 26/01/1946 | Blundell Park | Football League (Northern Section) | 2 - 3 | 10105 | Henry, Ainsley |  
| 09/04/1945 | Blundell Park | Football League (Northern Section) | 0 - 3 | 6000 | - |  
| 24/03/1945 | Elland Road | Football League (Northern Section) | 1 - 1 | 7000 | Knight |  
| 08/04/1939 | Elland Road | Division One | 0 - 1 | 19700 | - |  
| 03/12/1938 | Blundell Park | Division One | 2 - 3 | 11202 | Armes, Powell |  
| 26/01/1938 | Elland Road | Division One | 1 - 1 | 10512 | Buckley |  
| 11/09/1937 | Blundell Park | Division One | 1 - 1 | 9328 | Hodgson |  
| 23/01/1937 | Elland Road | Division One | 2 - 0 | 11752 | Hydes, Furness |  
| 19/09/1936 | Blundell Park | Division One | 1 - 4 | 11217 | OG |  
| 01/02/1936 | Elland Road | Division One | 1 - 2 | 24212 | OG |  
| 28/09/1935 | Blundell Park | Division One | 1 - 0 | 11236 | Jack Kelly |  
| 09/03/1935 | Elland Road | Division One | 3 - 1 | 15458 | OG, Hydes, Jack Milburn (pen) |  
| 27/10/1934 | Blundell Park | Division One | 2 - 3 | 10940 | Hydes, Hydes |  
| 04/04/1931 | Elland Road | Division One | 0 - 0 | 14951 | - |  
| 29/11/1930 | Blundell Park | Division One | 0 - 2 | 6783 | - |  
| 08/03/1930 | Blundell Park | Division One | 2 - 1 | 16591 | Firth, Jennings |  
| 02/11/1929 | Elland Road | Division One | 6 - 0 | 24013 | Reed, White, Mangnall, Turnbull, Wainscoat,
Wainscoat |  
| 03/03/1928 | Elland Road | Division Two | 0 - 0 | 23567 | - |  
| 22/10/1927 | Blundell Park | Division Two | 2 - 3 | 11909 | Jennings, Wainscoat |  Friendly
| Date | Venue | Result | Crowd | Scorers |  
| 31/07/2006 | Blundell Park | 1 - 1 | - | Lewis |  
| 26/07/2005 | Blundell Park | 1 - 1 | 3559 | Richardson |  
 Top Ten Appearances
 Top Ten Scorers
 Grimsby Town: Leeds PlayersThis is a list of players who have played for Grimsby Town who
have also played for Leeds. 
|  | Leeds | Grimsby Town |  
| Player | From | To | From | To | Apps | Goals |  
| George
Speak | 01/08/1923 | 01/06/1925 | 01/05/1911 | 01/07/1913 |  |  |  
| Fred
Graver | 01/05/1924 | 01/05/1925 | 01/05/1922 | 01/05/1923 |  |  |  
| Teddy Buck | 31/05/1927 | 01/12/1929 | 01/12/1929 |  | 354 |  |  
| John
Thomson | 01/09/1934 | 01/02/1939 | 01/02/1939 | 01/06/1946 |  |  |  
| Geoff
Martin | 31/05/1960 | 01/07/1961 | 01/11/1966 | 01/07/1968 | 71 | 5 |  
| Gary
Liddell | 01/09/1971 | 01/03/1977 | 01/03/1977 | 01/06/1981 | 105 | 22 |  
| Jamie
Forrester | 20/10/1992 | 17/10/1995 | 10/03/1995 |  | 9 | 1 |  
| Jamie
Forrester | 20/10/1992 | 17/10/1995 | 17/10/1995 | 21/03/1997 | 47 | 9 |  
| John
Oster | 05/11/2004 | 31/12/2004 | 01/11/2002 |  | 10 | 5 |  
| John
Oster | 05/11/2004 | 31/12/2004 | 21/02/2003 |  | 7 | 1 |  
| John
Oster | 05/11/2004 | 31/12/2004 | 11/07/1996 | 21/07/1997 | 25 | 4 |  
| Shaun
Allaway | 01/03/2000 |  | 20/08/2002 |  | 0 | 0 |  
 Grimsby Town: Web Links
 Update Links To Grimsby Town |