Support The Blue Cross - Britain's pet charity
leeds-fans.org.uk
 

Leeds United versus Doncaster Rovers

England flag

Overall Record (excluding friendlies)

  Home Away/Neutral
P W D L F A W D L F A
21 6 4 0 25 6 3 5 3 16 17

League

Date Venue League Result Crowd Scorers
14/04/1956 Belle Vue Division Two 2 - 1 18404 Charles, Nightingale
03/12/1955 Elland Road Division Two 3 - 0 21769 Charles, Overfield, Hutchinson
02/04/1955 Belle Vue Division Two 1 - 0 12740 Brook
13/11/1954 Elland Road Division Two 1 - 0 15757 Ripley
10/04/1954 Belle Vue Division Two 0 - 0 12472 -
07/11/1953 Elland Road Division Two 3 - 1 26830 Nightingale, Nightingale, Nightingale
25/04/1953 Elland Road Division Two 1 - 1 12715 Kerfoot
06/12/1952 Belle Vue Division Two 0 - 0 15744 -
22/12/1951 Elland Road Division Two 0 - 0 21793 -
25/08/1951 Belle Vue Division Two 0 - 2 22222 -
16/12/1950 Belle Vue Division Two 4 - 4 16745 Dudley, Browning, P. Harrison, P. Harrison
19/08/1950 Elland Road Division Two 3 - 1 40208 Dudley, Dudley, Browning
28/02/1948 Belle Vue Division Two 0 - 3 26569 -
11/10/1947 Elland Road Division Two 0 - 0 34775 -
30/10/1943 Elland Road Football League (Northern Section) 2 - 2 5000 Fallaize, Henry (pen)
23/10/1943 Belle Vue Football League (Northern Section) 3 - 3 8264 Henry, Knight, Knight
17/10/1942 Belle Vue Football League (Northern Section) 2 - 2 2000 Hargreaves, Henry (pen)
10/10/1942 Elland Road Football League (Northern Section) 6 - 0 3000 Short, Short, Powell, Powell, Wakefield, Rutherford
28/03/1942 Belle Vue Football League (Northern Section) 0 - 1 1225 -
14/03/1942 Elland Road Football League (Northern Section) 6 - 1 3000 Henry, Henry, Henry, Henry, Knight, Ainsley
05/04/1941 Belle Vue North Regional League 4 - 1 4000 Henry, Edwards, Hargreaves, Hargreaves

Top Ten Appearances

Overall League FA Cup League Cup Europe
Name Apps Name Apps Name Apps Name Apps Name Apps
Jimmy Dunn 12 Jimmy Dunn 12            
John Charles 11 John Charles 11            
Eric Kerfoot 10 Eric Kerfoot 10            
Grenville Hair 9 Grenville Hair 9            
Albert Nightingale 8 Albert Nightingale 8            
Tommy Burden 8 Tommy Burden 8            
Harold Williams 7 Harold Williams 7            
Ray Iggleden 7 Ray Iggleden 7            
Jim Milburn 5 Jim Milburn 5            
Roy Wood 5 Roy Wood 5            

Top Ten Scorers

Overall League FA Cup League Cup Europe
Name Gls Name Gls Name Gls Name Gls Name Gls
Albert Nightingale 4 Albert Nightingale 4            
Frank Dudley 3 Frank Dudley 3            
Len Browning 2 Len Browning 2            
John Charles 2 John Charles 2            
Peter Harrison 2 Peter Harrison 2            
Harold Brook 1 Harold Brook 1            
Jack Overfield 1 Jack Overfield 1            
Keith Ripley 1 Keith Ripley 1            
George Hutchinson 1 George Hutchinson 1            
Eric Kerfoot 1 Eric Kerfoot 1            

Doncaster Rovers: Leeds Players

This is a list of players who have played for Doncaster Rovers who have also played for Leeds.

  Leeds Doncaster Rovers
Player From To From To Apps Goals
Bill Poyntz 01/06/1921 01/11/1923 01/11/1923 31/05/1924    
Billy Boardman 01/10/1920 01/01/1922 01/01/1922 01/08/1927    
Billy Down 01/07/1920 01/09/1925 01/09/1925 01/09/1927    
Thomas Gascoigne 01/05/1921 01/06/1924 01/06/1924 01/03/1926    
Ben Underwood 31/05/1928 01/06/1931 01/06/1926 31/05/1928    
Harold Jacklin 01/08/1920 01/06/1922 01/06/1922 01/06/1926    
Jack Lambert 01/11/1922 01/12/1924 01/12/1924 01/06/1926    
David Russell 01/01/1925 01/08/1926   01/01/1925    
Albert Sissons 01/06/1925 01/07/1928 01/06/1923 01/06/1925    
Norman Wharton 01/08/1939 30/09/1939 31/05/1935 01/06/1936    
Eric Longden 01/01/1929 01/10/1930 01/03/1926 01/01/1929    
George McNestry 30/11/1928 01/11/1929 01/06/1927 30/11/1928    
Ron Barritt 01/04/1951 01/07/1952 01/01/1949 01/06/1950 13 6
Walter Butler 01/08/1920 01/06/1921 01/06/1921 01/06/1922    
Eddie McMorran 01/01/1949 01/07/1950 01/02/1953 01/11/1957 126 32
Ted Burgin 01/03/1958 01/01/1961 01/12/1957 01/03/1958 5 0
Brian Taylor 21/05/1951 01/06/1953 01/03/1949   0 0
Jack Marsden 01/08/1948 01/03/1959 01/07/1964 01/06/1965 2 0
Colin Grainger 01/07/1960 01/10/1961 01/08/1964 01/06/1966 40 4
Willie Nimmo 01/02/1956 01/03/1958 01/03/1958 01/07/1962 182 0
Keith Ripley 01/04/1952 01/08/1958 01/08/1962 01/06/1966 128 7
Billy Bremner 01/12/1959 20/09/1976 01/11/1978 31/05/1982 5 0
Terry Cooper 31/05/1961 01/03/1975 01/11/1981 01/08/1982 20 0
Rod Johnson 01/03/1962 01/03/1968 01/03/1968 01/12/1970 107 23
Mick Bates 01/09/1964 01/06/1976 01/06/1980 01/06/1981 36 1
Jimmy Mann 01/12/1969 01/05/1974 01/02/1983 01/06/1983 13 0
Trevor Swinburne 01/06/1985 01/02/1986 01/09/1985   4 0
Gary Liddell 01/09/1971 01/03/1977 01/03/1982 01/06/1983 37 4
Jack Ashurst 01/07/1986 01/11/1988 01/11/1988 01/06/1990 73 1
Jack Ashurst 01/07/1986 01/11/1988 01/11/1990 01/08/1992 66 1
Brian Flynn 01/11/1977 15/11/1982 01/08/1987 01/02/1988 24 1
Brian Flynn 01/11/1977 15/11/1982 01/11/1985 01/07/1986 27 0
Keith Parkinson 01/02/1973 01/01/1982 01/01/1982 01/06/1982 5 0
Brian Caswell 20/11/1985 01/03/1988 01/08/1985 20/11/1985 15 2
Tony Brown 01/03/1983 14/03/1985 01/11/1984   5 0
Tony Brown 01/03/1983 14/03/1985 14/03/1985 31/07/1987 82 2
Glynn Snodin 01/07/1987 01/06/1992 01/10/1977 01/06/1985 309 61
Brendan Ormsby 28/02/1986 01/07/1990 01/07/1990 01/08/1992 78 7
Aiden Butterworth 31/05/1980 01/06/1984 01/06/1984 01/06/1986 50 5
John Buckley 01/06/1986 01/11/1987 01/10/1987   6 0
John Buckley 01/06/1986 01/11/1987 01/07/1984 01/06/1986 84 11
Ian Snodin 31/05/1985 06/01/1987 01/06/1998      
Ian Snodin 31/05/1985 06/01/1987 01/08/1980 31/05/1985 188 25
David Harle 01/12/1985 01/06/1986 01/03/1990 01/06/1992 45 3
David Harle 01/12/1985 01/06/1986 01/09/1983 01/12/1985 83 17
David Harle 01/12/1985 01/06/1986 01/11/1980 01/07/1982 61 3
John Stiles 31/05/1984 01/08/1989 01/08/1989 01/06/1992 89 2
John Sheridan 02/03/1982 03/08/1989 01/06/1998 20/10/1998    
Ronnie Robinson 18/11/1985 01/02/1987 01/02/1987 01/03/1989 78 5
Dylan Kerr 01/01/1989 01/07/1993 01/08/1991   7 1
Brian Deane 14/07/1993 29/07/1997 14/12/1985 19/07/1988 76 13
Vince Brockie 01/07/1985 01/10/1988 01/10/1988 01/06/1991 54 7
Kevin Noteman 01/08/1987 01/11/1989 01/08/1995 01/09/1995 4 1
Kevin Noteman 01/08/1987 01/11/1989 01/11/1989 01/03/1992 106 20
Neil Sullivan 30/07/2004   19/02/2007      
Neil Sullivan 30/07/2004   23/11/2006 10/12/2006 3 0
Jermaine Wright 30/06/2004 10/07/2006 01/03/1996   13 0
Jason Blunt 01/01/1995 02/07/1998 14/02/2003 01/10/2003 15 3
Danny Cadamarteri 30/06/2004 01/10/2004 16/03/2007      
Kevin Dixon 01/06/1997 02/07/2001 02/10/2002      
Simon Johnson 01/08/2000 24/06/2005 06/12/2004 06/02/2005 11 3

Doncaster Rovers: Web Links

  • YAURS: The definitive DRFC site

Update Links To Doncaster Rovers

URL
Site name
Site info
Your name
Your email address


Leeds United Web Ring
Prev 5 | Skip Prev | Prev | Next | Skip Next | Next 5
Random | List | Join | Awards | Member : Jabba
 

Counter leeds-fans.org.uk is run by Jabba. Autogenerated at Fri Jul 25 00:44:03 2008 Credits