Support The Blue Cross - Britain's pet charity
leeds-fans.org.uk

Leeds United: Player Statistics - M

  League FA Cup League Cup Europe Other
Name DOB Nationality Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Maddison, R   England 0 0 0 0 0 0 0 0 0 0
Madeley, Paul 20/09/1944 England 528(8) 25 64(3) 2 49(1) 3 70(1) 4 0 0
Maguire, Peter 11/09/1969 England 2 0 0 0 0 0 0 0 0 0
Mahon, Johnny 08/12/1911 England 76 20 6 3 0 0 0 0 0 0
Makinson, James 25/01/1913 England 68 0 2 0 0 0 0 0 0 0
Mangnall, Dave 21/09/1905 England 9 6 0 0 0 0 0 0 0 0
Mann, Jimmy 15/12/1952 England 2 0 0 0 0(1) 0 2 0 0 0
Marques, Rui Manuel 03/09/1977 Angola 14(3) 0 1 0 1 0 0 0 0 0
Marsden, Jack 17/12/1931 England 71 0 4 0 0 0 0 0 0 0
Marshall, D   England 0 0 0 0 0 0 0 0 0 0
Marsh, Cliff 29/12/1920 England 4 1 1 0 0 0 0 0 0 0
Martin, Alan 21/11/1981 Republic of Ireland 0 0 0 0 0 0 0 0 0 0
Martin, Con 20/03/1923 Republic of Ireland 47 1 2 0 0 0 0 0 0 0
Martin, Geoff 09/03/1940 England 0 0 0 0 1 0 0 0 0 0
Martin, John   England 2 0 0 0 0 0 0 0 0 0
Martyn, Nigel 11/08/1966 England 207 0 18 0 12 0 36 0 0 0
Masinga, Phil 28/06/1969 South Africa 20(11) 5 3(2) 4 3 2 0 0 0 0
Mason, Bobby   England 15 0 0 0 0 0 0 0 0 0
Mason, Cliff 27/11/1929 England 31 0 0 0 2 0 0 0 0 0
Mason, George 16/09/1900 England 65 4 1 0 0 0 0 0 0 0
Matteo, Dominic 24/04/1974 Scotland 115 2 6 0 2 0 23 2 0 0
Matthews, Lee 16/01/1979 England 0(3) 0 0 0 0 0 0 0 0 0
Mauchlen, Ally 29/06/1960 Scotland 0 0 0 0 0 0 0 0 0 0
Maybury, Alan 08/08/1978 Republic of Ireland 10(4) 0 2 0 1 0 1 0 0 0
Mayers, Derek 24/01/1935 England 20 5 2 0 2 0 0 0 0 0
McAdams, Billy 20/01/1931 Northern Ireland 11 3 2 1 0 0 0 0 0 0
McAdam, David 03/04/1923 England 24 0 0 0 0 0 0 0 0 0
McAllister, Gary 25/12/1964 Scotland 230(1) 31 24 6 26 4 9 3 4 1
McCabe, Jim 17/09/1918 Northern Ireland 152 0 9 0 0 0 0 0 0 0
McCall, Andy 15/03/1925 Scotland 62 8 2 0 0 0 0 0 0 0
McClelland, John 07/12/1955 Northern Ireland 22(2) 0 2 0 2(1) 0 0 0 0 0
McClure, ?   Scotland 0 0 0 0 0 0 0 0 0 0
McCluskey, George 19/09/1957 Scotland 57(16) 16 4 0 5(3) 1 0 0 1 0
McCole, John 18/09/1936 Scotland 78 45 2 1 5 7 0 0 0 0
McConnell, Peter 03/03/1937 England 48 4 2 0 3 1 0 0 0 0
McDonald, Bobby 30/04/1955 Scotland 18 1 0 0 1 0 0 0 5 0
McDougall, Jock 21/09/1901 Scotland 52 0 7 1 0 0 0 0 0 0
McGee, Jock   Scotland 0 0 1 0 0 0 0 0 0 0
McGhie, Billy 19/01/1958 Scotland 2 1 0 0 0 0 0 0 0 0
McGinley, Billy 12/11/1954 Scotland 0(1) 0 0 0 0 0 0(1) 0 0 0
McGoldrick, John 23/09/1963 Scotland 7 0 3 0 2 0 0 0 0 0
McGovern, John 28/10/1949 Scotland 4 0 0 0 0 0 0 0 0 0
McGraw, ?   England 0 0 0 0 0 0 0 0 0 0
McGregor, John 05/01/1963 Scotland 5 0 0 0 0 0 0 0 0 0
McGugan, John 12/06/1939 Scotland 1 0 0 0 0 0 0 0 0 0
McInnes, ?   England 0 0 0 0 0 0 0 0 0 0
McInroy, Albert 23/04/1901 England 67 0 4 0 0 0 0 0 0 0
McKellar, W   England 0 0 0 0 0 0 0 0 0 0
McKenna, Frank 08/01/1933 England 6 4 0 0 0 0 0 0 0 0
McKenzie, Duncan 10/06/1950 England 64(2) 27 6(3) 2 5 1 1 0 0 0
McMaster, Jamie 29/11/1982 Australia 0(11) 0 0 0 1(1) 0 0 0 0 0
McMorran, Eddie 02/09/1923 Northern Ireland 38 6 2 0 0 0 0 0 0 0
McNab, Neil 04/06/1957 Scotland 5 0 1 0 0 0 0 0 0 0
McNeish, Sam 04/08/1930 Scotland 1 0 0 0 0 0 0 0 0 0
McNestry, George 07/01/1908 England 3 0 0 0 0 0 0 0 0 0
McNiven, David 09/09/1955 Scotland 15(7) 6 0 0 1 0 0 0 0 0
McPhail, Stephen 09/12/1979 England 52(26) 3 3 0 2(4) 0 15(5) 0 0 0
McQueen, Gordon 26/06/1952 Scotland 140 15 13 1 5 0 12(1) 3 0 0
McTavish, ?   Scotland 0 0 0 0 0 0 0 0 0 0
Mears, Frank   England 2 0 1 0 0 0 0 0 0 0
Meek, George 15/02/1934 Scotland 195 19 4 0 0 0 0 0 0 0
Meens, ?   England 0 0 0 0 0 0 0 0 0 0
Melrose, Jim 07/10/1958 Scotland 3(1) 0 0(1) 0 0(1) 0 0 0 0 0
Menzies, Bill 10/07/1901 Scotland 250 1 10 1 0 0 0 0 0 0
Michalík, Lubomír 13/08/1983 Slovakia 7 1 0 0 0 0 0 0 0 0
Milburn, George 24/06/1910 England 157 1 9 0 0 0 0 0 0 0
Milburn, Jack 18/03/1908 England 386 28 22 2 0 0 0 0 0 0
Milburn, Jim 21/09/1919 England 208 15 12 2 0 0 0 0 0 0
Miller, George 17/10/1927 South Africa 13 1 1 0 0 0 0 0 0 0
Miller, Liam 13/02/1981 Republic of Ireland 26(2) 1 2 0 0 0 0 0 3 0
Mills, Danny 18/05/1977 England 96(5) 3 6(1) 0 4 1 27(2) 0 0 0
Mills, Don 17/08/1928 England 34 9 3 1 0 0 0 0 0 0
Mills, Fred   England 67 2 3 0 0 0 0 0 0 0
Milner, James 04/01/1986 England 28(20) 5 1(4) 0 1 0 0 0 0 0
Milosevic, Danny 26/06/1978 Australia 0 0 0 0 0 0 0 0 0 0
Mitchell, Ron 13/02/1935 England 4 0 0 0 0 0 0 0 0 0
Mitchell, Tom 30/09/1899 England 142 19 10 2 0 0 0 0 0 0
Molenaar, Robert 27/02/1969 Netherlands 47(4) 5 5 1 4(1) 0 4 0 0 0
Mollatt, Ron 24/03/1932 England 17 0 0 0 0 0 0 0 0 0
Moore, Bill   England 6 0 0 0 0 0 0 0 0 0
Moore, Ian 26/08/1976 England 20(39) 2 1 0 3(2) 3 0 0 0 0
Moore, Jim 01/09/1891 England 27 4 1 0 0 0 0 0 0 0
Moore, Stan 13/12/1912 England 78 0 5 0 0 0 0 0 0 0
Morris, Jody 22/12/1978 England 11(1) 0 0 0 0 0 0 0 0 0
Morton, Norman 22/05/1925 England 1 0 0 0 0 0 0 0 0 0
Moss, ?   England 0 0 0 0 0 0 0 0 0 0
Moss, Jack 01/09/1923 England 23 2 0 0 0 0 0 0 0 0
Moule, J   England 0 0 0 0 0 0 0 0 0 0
Mumby, Peter 22/02/1969 England 3(3) 0 0 0 0(2) 1 0 0 0 0
Murgatroyd, Arthur   England 0 0 0 0 0 0 0 0 0 0
Murray, Tommy 14/01/1933 Scotland 7 2 0 0 0 0 0 0 0 0
Musgrove, Robert   England 36 2 0 0 0 0 0 0 0 0
Leeds United Web Ring
Prev 5 | Skip Prev | Prev | Next | Skip Next | Next 5
Random | List | Join | Awards | Member : Jabba
 

Counter leeds-fans.org.uk is run by Jabba. Autogenerated at Fri Jul 25 00:46:16 2008 Credits